Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 12800 | 43.0% | 1.4 MB | 21.7% |
innfeed | 8241 | 27.7% | 1.1 MB | 16.2% |
inn | 8093 | 27.2% | 4.0 MB | 61.2% |
nnrpd | 570 | 1.9% | 58.5 KB | 0.9% |
nocem | 34 | 0.1% | 3.9 KB | 0.1% |
controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
overchan | 2 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 29742 | 100.0% | 6.6 MB | 100.0% |
Control commands to innd:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 99 |
logmode | 2 |
mode | 148 |
name | 2 |
pause | 99 |
paused | 99 |
renumber | 1 |
reserve | 2 |
shutdown | 3 |
TOTAL: 11 | 462 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 80 | 785 | 1.4 MB | 108 | 66 | 0 | 01:46:23 |
2 | ts1p16.nl2k.ab.ca | 2 | 3 | 5.6 KB | 3 | 0 | 0 | 00:02:11 |
3 | ns2.nl2k.ab.ca | 3 | 1 | 0.7 KB | 1 | 2 | 0 | 00:01:22 |
TOTAL: 3 | 85 | 789 | 1.4 MB | 112 | 68 | 0 | 01:49:56 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 85 | 789 | 1.4 MB | 112 | 68 | 0 | 01:49:56 |
2 | *.compute.amazonaws.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
3 | unresolved | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
4 | *.nk.ca | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 4 | 94 | 789 | 1.4 MB | 112 | 68 | 0 | 01:50:19 |
Incoming feeds (innd):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 4 | 9955 | 1441 | 8081 | 433 | 14% | 43:38:39 |
2 | news.quux.org | 3 | 3755 | 1338 | 2245 | 172 | 35% | 22:21:59 |
3 | feeder.erje.net | 289 | 5257 | 769 | 4208 | 280 | 14% | 23:43:38 |
4 | peer.alt119.net | 2 | 5492 | 440 | 4993 | 59 | 8% | 23:59:04 |
5 | news.corradoroberto.it | 3 | 1597 | 227 | 1262 | 108 | 14% | 27:28:52 |
6 | news.nntp4.net | 2 | 6750 | 131 | 6241 | 378 | 1% | 23:59:02 |
7 | news.novabbs.org | 2 | 5046 | 120 | 4830 | 96 | 2% | 23:59:05 |
8 | news.trigofacile.com | 31 | 270 | 120 | 145 | 5 | 44% | 15:00:49 |
9 | newsfeed.endofthelinebbs.com | 2 | 5157 | 79 | 4723 | 355 | 1% | 23:59:04 |
10 | localhost | 69 | 68 | 68 | 0 | 0 | 100% | 00:00:02 |
11 | news.i2pn.org | 2 | 6530 | 45 | 5910 | 575 | 0% | 23:59:04 |
12 | nk-out.news.chmurka.net | 2 | 1920 | 42 | 1875 | 3 | 2% | 23:59:04 |
13 | nntp.comgw.net | 2 | 1759 | 35 | 1576 | 148 | 1% | 23:59:04 |
14 | news.dne3.net | 2 | 5146 | 31 | 5062 | 53 | 0% | 22:56:43 |
15 | news.snarked.org | 420 | 4501 | 28 | 4462 | 11 | 0% | 92:00:00 |
16 | nntp.club.cc.cmu.edu | 578 | 6694 | 14 | 6670 | 10 | 0% | 47:33:34 |
TOTAL: 16 | 1413 | 69897 | 4928 | 62283 | 2686 | 7% | 462:37:43 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 8.384 | 24.827 | 0.000 | 01:46:23 |
ts1p16.nl2k.ab.ca | 0.178 | 0.037 | 0.000 | 00:02:11 |
ns2.nl2k.ab.ca | 0.244 | 0.064 | 0.000 | 00:01:22 |
206.168.34.116 | 5.820 | 0.088 | 0.000 | 00:00:15 |
ec2-3-144-226-73.us-east-2.compute.amazonaws.com | 4.147 | 0.064 | 0.000 | 00:00:04 |
186.211.203.35.bc.googleusercontent.com | 0.850 | 0.000 | 0.000 | 00:00:01 |
30.210.203.35.bc.googleusercontent.com | 0.903 | 0.008 | 0.000 | 00:00:01 |
junior.probe.onyphe.net | 0.071 | 0.010 | 0.000 | 00:00:00 |
prod-boron-us-west-70.li.binaryedge.ninja | 0.064 | 0.008 | 0.000 | 00:00:00 |
haney.probe.onyphe.net | 0.055 | 0.018 | 0.000 | 00:00:00 |
ec2-3-131-37-196.us-east-2.compute.amazonaws.com | 0.162 | 0.056 | 0.000 | 00:00:00 |
gorgeous.monitoring.internet-measurement.com | 0.061 | 0.020 | 0.000 | 00:00:00 |
86.54.31.38 | 0.186 | 0.026 | 0.000 | 00:00:00 |
sabrina.probe.onyphe.net | 0.066 | 0.009 | 0.000 | 00:00:00 |
hawkins.probe.onyphe.net | 0.065 | 0.009 | 0.000 | 00:00:00 |
132.196.42.124 | 0.057 | 0.014 | 0.000 | 00:00:00 |
167.94.145.110 | 0.189 | 0.043 | 0.000 | 00:00:00 |
uucp.nk.ca | 0.057 | 0.025 | 0.000 | 00:00:00 |
ns2.nk.ca | 0.057 | 0.024 | 0.000 | 00:00:00 |
194.164.107.4 | 0.060 | 0.015 | 0.000 | 00:00:00 |
TOTAL: 21 | 21.749 | 25.401 | 0.000 | 01:50:26 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
206.168.34.116 | 7 |
ec2-3-144-226-73.us-east-2.compute.amazonaws.com | 6 |
167.94.145.110 | 3 |
ec2-3-131-37-196.us-east-2.compute.amazonaws.com | 3 |
86.54.31.38 | 2 |
132.196.42.124 | 1 |
137.184.237.203 | 1 |
186.211.203.35.bc.googleusercontent.com | 1 |
194.164.107.4 | 1 |
30.210.203.35.bc.googleusercontent.com | 1 |
gorgeous.monitoring.internet-measurement.com | 1 |
haney.probe.onyphe.net | 1 |
hawkins.probe.onyphe.net | 1 |
junior.probe.onyphe.net | 1 |
ns2.nk.ca | 1 |
prod-boron-us-west-70.li.binaryedge.ninja | 1 |
sabrina.probe.onyphe.net | 1 |
uucp.nk.ca | 1 |
TOTAL: 18 | 34 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
206.168.34.116 | 4 |
167.94.145.110 | 3 |
ec2-3-131-37-196.us-east-2.compute.amazonaws.com | 3 |
86.54.31.38 | 2 |
ec2-3-144-226-73.us-east-2.compute.amazonaws.com | 2 |
132.196.42.124 | 1 |
137.184.237.203 | 1 |
186.211.203.35.bc.googleusercontent.com | 1 |
194.164.107.4 | 1 |
30.210.203.35.bc.googleusercontent.com | 1 |
gorgeous.monitoring.internet-measurement.com | 1 |
haney.probe.onyphe.net | 1 |
hawkins.probe.onyphe.net | 1 |
junior.probe.onyphe.net | 1 |
prod-boron-us-west-70.li.binaryedge.ninja | 1 |
sabrina.probe.onyphe.net | 1 |
TOTAL: 16 | 25 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 7 |
ns2.nl2k.ab.ca | 1 |
TOTAL: 2 | 8 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 8 |
TOTAL: 1 | 8 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
doctor.nl2k.ab.ca | 1 | 0 |
TOTAL: 1 | 1 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | rec | 336 | 42.5% |
2 | alt | 130 | 16.4% |
3 | comp | 109 | 13.8% |
4 | uk | 107 | 13.5% |
5 | can | 88 | 11.1% |
6 | edm | 21 | 2.7% |
TOTAL: 6 | 791 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | rec.arts.drwho | 242 |
2 | alt.christnet.christianlife | 118 |
3 | uk.media.tv.sf.drwho | 107 |
4 | can.politics | 86 |
5 | comp.lang.c | 68 |
6 | rec.arts.sf.written | 52 |
7 | comp.lang.c++ | 18 |
8 | comp.os.linux.misc | 18 |
9 | edm.general | 18 |
10 | rec.sport.soccer | 16 |
11 | rec.arts.sf.tv | 8 |
12 | rec.arts.sf.fandom | 6 |
13 | rec.sport.tennis | 6 |
14 | alt.christnet.bible | 5 |
15 | alt.christnet.prayer | 4 |
16 | rec.arts.sf.starwars.misc | 4 |
17 | comp.arch | 3 |
18 | edm.news.stats | 3 |
19 | alt.christnet | 2 |
20 | can.canet.stats | 2 |
21 | comp.unix.bsd.misc | 2 |
22 | rec.sport.hockey | 2 |
23 | alt.binaries.drwho | 1 |
TOTAL: 23 | 791 |