Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 11309 | 38.3% | 1.3 MB | 17.2% |
inn | 9688 | 32.8% | 5.0 MB | 68.0% |
innfeed | 8079 | 27.3% | 1.1 MB | 14.2% |
nnrpd | 428 | 1.4% | 41.5 KB | 0.5% |
nocem | 53 | 0.2% | 5.6 KB | 0.1% |
controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
overchan | 2 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 29561 | 100.0% | 7.4 MB | 100.0% |
Control commands to innd:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 98 |
logmode | 2 |
mode | 148 |
name | 2 |
pause | 98 |
paused | 98 |
renumber | 1 |
reserve | 2 |
shutdown | 3 |
TOTAL: 11 | 459 |
Incoming feeds (innd):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 4 | 15074 | 1914 | 12171 | 989 | 12% | 54:37:00 |
2 | news.quux.org | 3 | 5154 | 1872 | 3105 | 177 | 36% | 23:10:34 |
3 | feeder.erje.net | 289 | 7201 | 1121 | 5736 | 344 | 15% | 23:45:13 |
4 | news.novabbs.org | 2 | 6945 | 282 | 6588 | 75 | 4% | 23:59:04 |
5 | news.corradoroberto.it | 13 | 1096 | 191 | 756 | 149 | 17% | 22:11:28 |
6 | news.nntp4.net | 2 | 8712 | 170 | 8199 | 343 | 1% | 23:59:05 |
7 | newsfeed.endofthelinebbs.com | 2 | 6924 | 134 | 6378 | 412 | 1% | 23:59:06 |
8 | nntp.comgw.net | 2 | 2144 | 134 | 1912 | 98 | 6% | 23:59:04 |
9 | news.trigofacile.com | 28 | 417 | 112 | 275 | 30 | 26% | 19:02:40 |
10 | news.i2pn.org | 2 | 8602 | 86 | 7769 | 747 | 0% | 23:59:06 |
11 | nk-out.news.chmurka.net | 2 | 2668 | 61 | 2599 | 8 | 2% | 23:59:05 |
12 | nntp.club.cc.cmu.edu | 578 | 8880 | 33 | 8824 | 23 | 0% | 47:32:21 |
13 | localhost | 24 | 23 | 23 | 0 | 0 | 100% | 00:00:02 |
14 | peer.alt119.net | 2 | 7123 | 17 | 7083 | 23 | 0% | 23:58:55 |
15 | news.snarked.org | 156 | 4623 | 14 | 4608 | 1 | 0% | 42:21:19 |
TOTAL: 15 | 1109 | 85586 | 6164 | 76003 | 3419 | 7% | 400:34:02 |
Outgoing feeds (innfeed) by volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.novabbs.org | 11.0 MB | 162.9 KB | 11.1 MB | 0.1 KB/s | 3.5 KB | 23:53:55 |
2 | nntp.club.cc.cmu.edu | 2.0 MB | 60.5 KB | 2.1 MB | 0.0 KB/s | 3.2 KB | 23:58:26 |
3 | news.quux.org | 971.2 KB | 0.0 KB | 971.2 KB | 0.0 KB/s | 4.0 KB | 23:51:27 |
4 | nk-in.news.weretis.net | 947.1 KB | 0.0 KB | 947.1 KB | 0.0 KB/s | 4.0 KB | 23:51:27 |
5 | nntp.comgw.net | 943.5 KB | 0.0 KB | 943.5 KB | 0.0 KB/s | 4.1 KB | 23:53:54 |
6 | news.nntp4.net | 942.3 KB | 2.5 KB | 944.8 KB | 0.0 KB/s | 4.1 KB | 23:53:55 |
7 | news.snarked.org | 899.8 KB | 140.7 KB | 1.0 MB | 0.0 KB/s | 3.7 KB | 23:55:15 |
8 | feeder.erje.net | 631.2 KB | 296.5 KB | 927.7 KB | 0.0 KB/s | 3.3 KB | 23:51:27 |
9 | news.i2pn.org | 265.9 KB | 10.3 KB | 276.2 KB | 0.0 KB/s | 7.1 KB | 23:53:55 |
10 | news.corradoroberto.it | 140.2 KB | 0.0 KB | 140.2 KB | 0.0 KB/s | 2.7 KB | 22:13:43 |
11 | news.trigofacile.com | 19.6 KB | 0.0 KB | 19.6 KB | 0.0 KB/s | 2.4 KB | 15:09:49 |
12 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
13 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:01 |
14 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
15 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
16 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
17 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
18 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:55 |
19 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:56 |
20 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:34 |
21 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:27 |
22 | news.buerger.net | 0.0 KB | gn:right">0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:27 |
23 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
24 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
25 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
26 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
27 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:37 |
28 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
29 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:55 |
30 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
31 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
32 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
33 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
34 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
35 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
36 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
37 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:56 |
38 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
39 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:43 |
40 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:56 |
41 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:55 |
TOTAL: 41 | 18.6 MB | 673.4 KB | 19.3 MB | 0.0 KB/s | 3.6 KB | 922:13:46 |
Incoming volume (innd):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.quux.org | 5.9 MB | 0.0 KB | 448.8 KB | 6.3 MB | 93% | 3.2 KB |
2 | nk-out.news.weretis.net | 4.7 MB | 1.2 KB | 4.5 MB | 9.2 MB | 50% | 3.3 KB |
3 | feeder.erje.net | 2.4 MB | 0.0 KB | 1.2 MB | 3.5 MB | 67% | 2.5 KB |
4 | news.novabbs.org | 796.1 KB | 15.3 KB | 342.8 KB | 1.1 MB | 68% | 3.2 KB |
5 | news.corradoroberto.it | 765.7 KB | 0.0 KB | 1.3 MB | 2.1 MB | 36% | 6.2 KB |
6 | nntp.comgw.net | 481.3 KB | 0.0 KB | 396.6 KB | 877.9 KB | 54% | 3.8 KB |
7 | newsfeed.endofthelinebbs.com | 409.2 KB | 22.3 KB | 1.4 MB | 1.8 MB | 22% | 3.4 KB |
8 | news.nntp4.net | 384.9 KB | 21.3 KB | 1.3 MB | 1.7 MB | 22% | 3.3 KB |
9 | news.trigofacile.com | 270.8 KB | 0.0 KB | 95.2 KB | 366.1 KB | 73% | 2.6 KB |
10 | localhost | 254.5 KB | 0.0 KB | 0.0 KB | 254.5 KB | 100% | 11.1 KB |
11 | news.i2pn.org | 141.3 KB | 12.0 KB | 990.8 KB | 1.1 MB | 12% | 1.4 KB |
12 | nk-out.news.chmurka.net | 139.2 KB | 0.0 KB | 56.5 KB | 195.7 KB | 71% | 2.8 KB |
13 | nntp.club.cc.cmu.edu | 79.3 KB | 0.0 KB | 58.5 KB | 137.8 KB | 57% | 2.5 KB |
14 | peer.alt119.net | 56.9 KB | 0.0 KB | 117.8 KB | 174.7 KB | 32% | 4.4 KB |
15 | news.snarked.org | 32.4 KB | 0.0 KB | 1.6 KB | 34.0 KB | 95% | 2.3 KB |
TOTAL: 15 | 16.7 MB | 72.1 KB | 12.1 MB | 28.9 MB | 57% | 3.1 KB |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 47 | 472 | 1.3 MB | 61 | 22 | 0 | 01:06:17 |
2 | ts1p16.nl2k.ab.ca | 4 | 6 | 16.7 KB | 7 | 0 | 0 | 00:42:25 |
3 | ns2.nk.ca | 1 | 1 | 0.7 KB | 1 | 1 | 0 | 00:01:30 |
TOTAL: 3 | 52 | 479 | 1.3 MB | 69 | 23 | 0 | 01:50:13 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 51 | 478 | 1.3 MB | 68 | 22 | 0 | 01:48:43 |
2 | *.nk.ca | 3 | 1 | 0.7 KB | 1 | 1 | 0 | 00:01:34 |
3 | unresolved | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:12 |
TOTAL: 3 | 61 | 479 | 1.3 MB | 69 | 23 | 0 | 01:51:30 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 5.723 | 12.255 | 0.000 | 01:06:17 |
ts1p16.nl2k.ab.ca | 0.369 | 0.062 | 0.000 | 00:42:25 |
ns2.nk.ca | 0.089 | 0.059 | 0.000 | 00:01:30 |
206.168.34.196 | 0.803 | 0.061 | 0.000 | 00:01:08 |
uucp.nk.ca | 0.148 | 0.027 | 0.000 | 00:00:03 |
199.45.154.130 | 0.855 | 0.087 | 0.000 | 00:00:02 |
147.185.133.166 | 0.173 | 0.016 | 0.000 | 00:00:01 |
207.149.216.162.bc.googleusercontent.com | 0.129 | 0.008 | 0.000 | 00:00:00 |
azpdwg7.stretchoid.com | 0.065 | 0.007 | 0.000 | 00:00:00 |
167.94.145.105 | 0.172 | 0.047 | 0.000 | 00:00:00 |
TOTAL: 10 | 8.526 | 12.629 | 0.000 | 01:51:31 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
206.168.34.196 | 9 |
199.45.154.130 | 7 |
167.94.145.105 | 3 |
uucp.nk.ca | 2 |
147.185.133.166 | 1 |
207.149.216.162.bc.googleusercontent.com | 1 |
azpdwg7.stretchoid.com | 1 |
TOTAL: 7 | 24 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
206.168.34.196 | 5 |
199.45.154.130 | 4 |
167.94.145.105 | 3 |
147.185.133.166 | 1 |
207.149.216.162.bc.googleusercontent.com | 1 |
azpdwg7.stretchoid.com | 1 |
TOTAL: 6 | 15 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 3 |
TOTAL: 1 | 3 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 14 |
ns2.nk.ca | 1 |
TOTAL: 2 | 15 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 15 |
TOTAL: 1 | 15 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
ts1p16.nl2k.ab.ca | 4 | 0 |
doctor.nl2k.ab.ca | 2 | 0 |
TOTAL: 2 | 6 | 0 |
Incoming articles (innd):
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 01:00:00 - 01:59:59 | 208 | 3.4% | 0.06 | 500.0 KB | 2.9% | 0.14 | ||||||||||||||||||||||||||||||||||||
Feb 2 02:00:00 - 02:59:59 | 308 | 5.0% | 0.09 | 654.6 KB | 3.8% | 0.18 | ||||||||||||||||||||||||||||||||||||
Feb 2 03:00:00 - 03:59:59 | 327 | 5.3% | 0.09 | 742.4 KB | 4.3% | 0.21 | ||||||||||||||||||||||||||||||||||||
Feb 2 04:00:00 - 04:59:59 | 258 | 4.2% | 0.07 | 659.3 KB | 3.9% | 0.18 | ||||||||||||||||||||||||||||||||||||
Feb 2 05:00:00 - 05:59:59 | 301 | 4.9% | 0.08 | 706.8 KB | 4.1% | 0.20 | ||||||||||||||||||||||||||||||||||||
Feb 2 06:00:00 - 06:59:59 | 318 | 5.2% | 0.09 | 762.9 KB | 4.5% | 0.21 | ||||||||||||||||||||||||||||||||||||
Feb 2 07:00:00 - 07:59:59 | 355 | 5.8% | 0.10 | 998.6 KB | 5.8% | 0.28 | ||||||||||||||||||||||||||||||||||||
Feb 2 08:00:00 - 08:59:59 | 393 | 6.4% | 0.11 | 1.0 MB | 6.2% | 0.29 | ||||||||||||||||||||||||||||||||||||
Feb 2 09:00:00 - 09:59:59 | 392 | 6.4% | 0.11 | 935.1 KB | 5.5% | 0.26 | ||||||||||||||||||||||||||||||||||||
Feb 2 10:00:00 - 10:59:59 | 410 | 6.6% | 0.11 | 1.2 MB | 7.3% | 0.34 | ||||||||||||||||||||||||||||||||||||
Feb 2 11:00:00 - 11:59:59 | 358 | 5.8% | 0.10 | 888.5 KB | 5.2% | 0.25 | ||||||||||||||||||||||||||||||||||||
Feb 2 12:00:00 - 12:59:59 | 388 | 6.3% | 0.11 | 1.0 MB | 6.0% | 0.29 | ||||||||||||||||||||||||||||||||||||
Feb 2 13:00:00 - 13:59:59 | 282 | 4.6% | 0.08 | 900.7 KB | 5.3% | 0.25 | ||||||||||||||||||||||||||||||||||||
Feb 2 14:00:00 - 14:59:59 | 229 | 3.7% | 0.06 | 598.5 KB | 3.5% | 0.17 | ||||||||||||||||||||||||||||||||||||
Feb 2 15:00:00 - 15:59:59 | 224 | 3.6% | 0.06 | 623.3 KB | 3.6% | 0.17 | ||||||||||||||||||||||||||||||||||||
Feb 2 16:00:00 - 16:59:59 | 228 | 3.7% | 0.06 | 899.8 KB | 5.3% | 0.25 | ||||||||||||||||||||||||||||||||||||
Feb 2 17:00:00 - 17:59:59 | 159 | 2.6% | 0.04 | 571.1 KB | 3.3% | 0.16 | ||||||||||||||||||||||||||||||||||||
Feb 2 18:00:00 - 18:59:59 | 192 | 3.1% | 0.05 | 654.6 KB | 3.8% | 0.18 | ||||||||||||||||||||||||||||||||||||
Feb 2 19:00:00 - 19:59:59 | 126 | 2.0% | 0.04 | 394.6 KB | 2.3% | 0.11 | ||||||||||||||||||||||||||||||||||||
Feb 2 20:00:00 - 20:59:59 | 119 | 1.9% | 0.03 | 530.7 KB | 3.1% | 0.15 | ||||||||||||||||||||||||||||||||||||
Feb 2 21:00:00 - 21:59:59 | 107 | 1.7% | 0.03 | 320.6 KB | 1.9% | 0.09 | ||||||||||||||||||||||||||||||||||||
Feb 2 22:00:00 - 22:59:59 | 146 | 2.4% | 0.04 | 496.6 KB | 2.9% | 0.14 | ||||||||||||||||||||||||||||||||||||
Feb 2 23:00:00 - 23:59:59 | 127 | 2.1% | 0.04 | 366.3 KB | 2.1% | 0.10 | ||||||||||||||||||||||||||||||||||||
Hierarchy | Count | Pct | |
---|---|---|---|
1 | can | 156 | 32.4% |
2 | comp | 127 | 26.3% |
3 | rec | 115 | 23.9% |
4 | alt | 59 | 12.2% |
5 | edm | 19 | 3.9% |
6 | uk | 4 | 0.8% |
7 | soc | 2 | 0.4% |
TOTAL: 7 | 482 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | can.politics | 156 |
2 | comp.os.linux.misc | 94 |
3 | rec.arts.drwho | 53 |
4 | alt.christnet.christianlife | 44 |
5 | rec.sport.soccer | 36 |
6 | edm.general | 16 |
7 | comp.lang.c++ | 14 |
8 | rec.arts.sf.written | 14 |
9 | comp.mail.sendmail | 12 |
10 | comp.arch | 7 |
11 | rec.sport.tennis | 6 |
12 | alt.christnet.evangelical | 5 |
13 | alt.christnet | 4 |
14 | alt.christnet.bible | 4 |
15 | rec.arts.sf.fandom | 4 |
16 | uk.media.tv.sf.drwho | 4 |
17 | edm.news.stats | 3 |
18 | alt.christnet.prayer | 2 |
19 | rec.arts.sf.tv | 2 |
20 | soc.culture.swiss | 2 |
TOTAL: 20 | 482 |