NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed | 
|---|---|---|---|---|
| doctor.nl2k.ab.ca | 6.081 | 13.341 | 0.000 | 04:40:50 | 
| ts1p17.nl2k.ab.ca | 0.206 | 0.038 | 0.000 | 00:20:19 | 
| ts1p16.nl2k.ab.ca | 0.452 | 0.046 | 0.000 | 00:04:57 | 
| ns2.nk.ca | 0.221 | 0.077 | 0.000 | 00:01:03 | 
| 167.94.145.98 | 0.738 | 0.102 | 0.000 | 00:00:01 | 
| 147.185.133.170 | 0.182 | 0.008 | 0.000 | 00:00:01 | 
| 95.215.1.71 | 0.507 | 0.111 | 0.000 | 00:00:01 | 
| 208.100.26.233 | 1.205 | 0.088 | 0.000 | 00:00:00 | 
| 71.149.216.162.bc.googleusercontent.com | 0.156 | 0.037 | 0.000 | 00:00:00 | 
| 120.210.203.35.bc.googleusercontent.com | 0.169 | 0.017 | 0.000 | 00:00:00 | 
| 167.94.145.111 | 0.237 | 0.069 | 0.000 | 00:00:00 | 
| azpdesc33.stretchoid.com | 0.063 | 0.021 | 0.000 | 00:00:00 | 
| ns2.nl2k.ab.ca | 0.084 | 0.008 | 0.000 | 00:00:00 | 
| TOTAL: 13 | 10.301 | 13.963 | 0.000 | 05:07:19 | 
Curious NNRP server explorers [Top 20]:
| System | Conn | 
|---|---|
| 208.100.26.233 | 10 | 
| 167.94.145.98 | 3 | 
| 95.215.1.71 | 3 | 
| ts1p17.nl2k.ab.ca | 2 | 
| ns2.nl2k.ab.ca | 1 | 
| TOTAL: 5 | 19 | 
NNRP no permission clients [Top 20]:
| System | Conn | 
|---|---|
| 167.94.145.111 | 3 | 
| 167.94.145.98 | 3 | 
| 95.215.1.71 | 3 | 
| 120.210.203.35.bc.googleusercontent.com | 1 | 
| 147.185.133.170 | 1 | 
| 71.149.216.162.bc.googleusercontent.com | 1 | 
| azpdesc33.stretchoid.com | 1 | 
| TOTAL: 7 | 13 | 
NNRP gethostbyaddr failures [Top 20]:
| System | Conn | 
|---|---|
| ? (can't getpeername) | 22 | 
| TOTAL: 1 | 22 | 
Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| innd | 10176 | 35.6% | 1.1 MB | 16.1% | 
| inn | 9483 | 33.2% | 4.9 MB | 68.3% | 
| innfeed | 8333 | 29.1% | 1.1 MB | 14.8% | 
| nnrpd | 532 | 1.9% | 52.1 KB | 0.7% | 
| nocem | 76 | 0.3% | 9.0 KB | 0.1% | 
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% | 
| overchan | 2 | 0.0% | 0.1 KB | 0.0% | 
| TOTAL: 7 | 28604 | 100.0% | 7.1 MB | 100.0% | 
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn | 
|---|---|
| doctor.nl2k.ab.ca | 8 | 
| ns2.nk.ca | 1 | 
| TOTAL: 2 | 9 | 
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count | 
|---|---|
| XTHREAD DBINIT | 9 | 
| TOTAL: 1 | 9 | 
NNRP client timeouts [Top 20]:
| System | Conn | Peer | 
|---|---|---|
| doctor.nl2k.ab.ca | 3 | 0 | 
| ts1p17.nl2k.ab.ca | 2 | 0 | 
| TOTAL: 2 | 5 | 0 | 
Control commands to INND:
| Command | Number | 
|---|---|
| flush | 5 | 
| flushlogs | 2 | 
| go | 98 | 
| logmode | 2 | 
| mode | 148 | 
| name | 2 | 
| pause | 98 | 
| paused | 98 | 
| renumber | 1 | 
| reserve | 2 | 
| shutdown | 3 | 
| TOTAL: 11 | 459 | 
Newsgroup request counts (by hierarchy):
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | rec | 440 | 60.9% | 
| 2 | alt | 125 | 17.3% | 
| 3 | comp | 77 | 10.7% | 
| 4 | can | 58 | 8.0% | 
| 5 | soc | 10 | 1.4% | 
| 6 | uk | 6 | 0.8% | 
| 7 | edm | 5 | 0.7% | 
| 8 | news | 2 | 0.3% | 
| TOTAL: 8 | 723 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | rec.arts.drwho | 329 | 
| 2 | alt.christnet.christianlife | 121 | 
| 3 | rec.sport.tennis | 68 | 
| 4 | can.politics | 57 | 
| 5 | comp.lang.c | 38 | 
| 6 | comp.os.linux.misc | 28 | 
| 7 | rec.sport.soccer | 21 | 
| 8 | rec.arts.sf.written | 12 | 
| 9 | rec.arts.sf.starwars.misc | 10 | 
| 10 | comp.sys.mac.system | 6 | 
| 11 | soc.culture.british | 6 | 
| 12 | uk.media.tv.sf.drwho | 6 | 
| 13 | edm.news.stats | 3 | 
| 14 | alt.christnet | 2 | 
| 15 | alt.christnet.prayer | 2 | 
| 16 | comp.arch | 2 | 
| 17 | comp.lang.c++ | 2 | 
| 18 | edm.general | 2 | 
| 19 | news.admin.net-abuse.usenet | 2 | 
| 20 | soc.culture.canada | 2 | 
| 21 | soc.culture.europe | 2 | 
| 22 | can.canet.stats | 1 | 
| 23 | comp.risks | 1 | 
| TOTAL: 23 | 723 | |