Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.club.cc.cmu.edu | 291.8 KB | 195.0 KB | 486.7 KB | 0.0 KB/s | 2.7 KB | 23:51:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | nk-in.news.weretis.net | 196.6 KB | 0.0 KB | 196.6 KB | 0.0 KB/s | 7.3 KB | 23:57:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | news.quux.org | 194.7 KB | 1.4 KB | 196.1 KB | 0.0 KB/s | 7.3 KB | 23:53:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | nntp.comgw.net | 191.6 KB | 0.0 KB | 191.6 KB | 0.0 KB/s | 8.0 KB | 23:50:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | news.nntp4.net | 191.6 KB | 0.0 KB | 191.6 KB | 0.0 KB/s | 8.0 KB | 23:50:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | news.corradoroberto.it | 156.2 KB | 0.0 KB | 156.2 KB | 0.0 KB/s | 2.6 KB | 23:44:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | feeder.erje.net | 45.2 KB | 34.2 KB | 79.3 KB | 0.0 KB/s | 3.3 KB | 23:54:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | news.trigofacile.com | 0.0 KB | 0.9 KB | 0.9 KB | 0.0 KB/s | 0.9 KB | 13:56:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | aioe.org | 0.0 KB |
Log entries by program:
Control commands to INND:
| 0.0 KB | 0.0 KB/s | 0 | 23:50:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 39 | 1.2 MB | 231.4 KB | 1.5 MB | 0.0 KB/s | 4.1 KB | 872:35:42 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 7 | 18056 | 3103 | 14102 | 851 | 17% | 49:58:22 |
2 | feeder.erje.net | 288 | 9452 | 2335 | 5917 | 1200 | 24% | 23:44:04 |
3 | newsfeed.endofthelinebbs.com | 2 | 8632 | 1010 | 6612 | 1010 | 11% | 23:59:37 |
4 | news.trigofacile.com | 10 | 799 | 312 | 460 | 27 | 39% | 24:35:59 |
5 | news.nntp4.net | 2 | 10015 | 301 | 9084 | 630 | 3% | 23:59:53 |
6 | nk-out.news.chmurka.net | 1 | 3017 | 165 | 2833 | 19 | 5% | 23:59:56 |
7 | news.quux.org | 2 | 6020 | 65 | 5940 | 15 | 1% | 22:21:53 |
8 | nntp.comgw.net | 2 | 3113 | 64 | 2942 | 107 | 2% | 23:59:48 |
9 | nntp.club.cc.cmu.edu | 575 | 12480 | 51 | 12310 | 119 | 0% | 47:34:25 |
10 | localhost | 27 | 26 | 26 | 0 | 0 | 100% | 00:00:01 |
11 | peer.alt119.net | 25 | 2005 | 17 | 1977 | 11 | 0% | 14:05:32 |
12 | news.corradoroberto.it | 4 | 1158 | 12 | 1143 | 3 | 1% | 23:57:42 |
TOTAL: 12 | 945 | 74773 | 7461 | 63320 | 3992 | 9% | 302:17:12 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 43 | 549 | 1.4 MB | 79 | 25 | 0 | 09:24:33 |
2 | ns2.nl2k.ab.ca | 1 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:58 |
TOTAL: 2 | 44 | 550 | 1.4 MB | 80 | 26 | 0 | 09:26:02 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 46 | 550 | 1.4 MB | 80 | 26 | 0 | 09:25:58 |
2 | *.nk.ca | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 2 | 48 | 550 | 1.4 MB | 80 | 26 | 0 | 09:25:59 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 6.340 | 19.369 | 0.000 | 09:24:33 |
ns2.nl2k.ab.ca | 0.126 | 0.038 | 0.000 | 00:00:58 |
ts1p16.nl2k.ab.ca | 0.253 | 0.017 | 0.000 | 00:00:27 |
122.234.95.211 | 0.382 | 0.102 | 0.000 | 00:00:02 |
einstein.census.shodan.io | 0.192 | 0.042 | 0.000 | 00:00:00 |
ns2.nk.ca | 0.094 | 0.007 | 0.000 | 00:00:00 |
gallifrey.nk.ca | 0.072 | 0.024 | 0.000 | 00:00:00 |
2.57.149.233 | 0.148 | 0.047 | 0.000 | 00:00:00 |
TOTAL: 8 | 7.607 | 19.646 | 0.000 | 09:26:02 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
ts1p16.nl2k.ab.ca | 2 |
gallifrey.nk.ca | 1 |
ns2.nk.ca | 1 |
TOTAL: 3 | 4 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
122.234.95.211 | 5 |
2.57.149.233 | 2 |
einstein.census.shodan.io | 2 |
TOTAL: 3 | 9 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 10 |
ns2.nl2k.ab.ca | 1 |
TOTAL: 2 | 11 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 7.4 MB | 1.5 KB | 3.3 MB | 10.6 MB | 69% | 2.8 KB |
2 | feeder.erje.net | 5.8 MB | 3.1 KB | 4.0 MB | 9.8 MB | 59% | 2.8 KB |
3 | newsfeed.endofthelinebbs.com | 2.6 MB | 1.5 KB | 4.9 MB | 7.4 MB | 34% | 3.8 KB |
4 | news.nntp4.net | 725.9 KB | 1.5 KB | 1.8 MB | 2.5 MB | 28% | 2.8 KB |
5 | nk-out.news.chmurka.net | 714.6 KB | 0.0 KB | 66.5 KB | 781.1 KB | 91% | 4.2 KB |
6 | news.trigofacile.com | 692.6 KB | 0.0 KB | 50.0 KB | 742.6 KB | 93% | 2.2 KB |
7 | nntp.comgw.net | 310.5 KB | 0.0 KB | 485.1 KB | 795.6 KB | 39% | 4.7 KB |
8 | localhost | 194.6 KB | 0.0 KB | 0.0 KB | 194.6 KB | 100% | 7.5 KB |
9 | news.quux.org | 146.4 KB | 0.0 KB | 52.1 KB | 198.5 KB | 73% | 2.5 KB |
10 | nntp.club.cc.cmu.edu | 91.8 KB | 1.5 KB | 678.0 KB | 771.3 KB | 11% | 4.5 KB |
11 | peer.alt119.net | 41.6 KB | 0.0 KB | 49.3 KB | 90.9 KB | 45% | 3.2 KB |
12 | news.corradoroberto.it | 20.1 KB | 1.5 KB | 3.9 KB | 25.6 KB | 78% | 1.7 KB |
TOTAL: 12 | 18.6 MB | 10.6 KB | 15.3 MB | 33.9 MB | 54% | 3.0 KB |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 11 |
TOTAL: 1 | 11 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
doctor.nl2k.ab.ca | 4 | 0 |
TOTAL: 1 | 4 | 0 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | rec | 271 | 48.7% |
2 | alt | 103 | 18.5% |
3 | comp | 94 | 16.9% |
4 | can | 67 | 12.1% |
5 | news | 16 | 2.9% |
6 | edm | 3 | 0.5% |
7 | soc | 2 | 0.4% |
TOTAL: 7 | 556 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | rec.arts.drwho | 167 |
2 | alt.christnet.christianlife | 92 |
3 | can.politics | 67 |
4 | rec.sport.tennis | 60 |
5 | comp.sys.mac.system | 56 |
6 | rec.arts.sf.written | 32 |
7 | comp.lang.c | 22 |
8 | news.admin.peering | 14 |
9 | comp.mail.sendmail | 12 |
10 | rec.sport.soccer | 8 |
11 | edm.news.stats | 3 |
12 | alt.binaries.drwho | 3 |
13 | soc.culture.british | 2 |
14 | alt.christnet.prayer | 2 |
15 | rec.arts.sf.movies | 2 |
16 | comp.unix.bsd.freebsd.misc | 2 |
17 | alt.christnet.evangelical | 2 |
18 | rec.arts.sf.fandom | 2 |
19 | news.admin.net-abuse.usenet | 2 |
20 | alt.christnet.theology | 2 |
21 | alt.christnet | 2 |
22 | comp.os.linux.misc | 2 |
TOTAL: 22 | 556 |