NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 38 | 693 | 1.8 MB | 60 | 22 | 0 | 01:27:12 |
2 | ns2.nl2k.ab.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:41 |
TOTAL: 2 | 40 | 694 | 1.8 MB | 61 | 23 | 0 | 01:29:20 |
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 11352 | 37.5% | 5.8 MB | 72.4% |
innd | 10863 | 35.9% | 1.2 MB | 15.0% |
innfeed | 7746 | 25.6% | 1006.3 KB | 12.2% |
nnrpd | 297 | 1.0% | 28.4 KB | 0.3% |
nocem | 2 | 0.0% | 0.3 KB | 0.0% |
controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
overchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 30263 | 100.0% | 8.0 MB | 100.0% |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 42 | 694 | 1.8 MB | 61 | 23 | 0 | 01:29:15 |
2 | *.nk.ca | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
3 | *.monitoring.internet-measurement.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 3 | 46 | 694 | 1.8 MB | 61 | 23 | 0 | 01:29:16 |
Control commands to INND:
Command | Number |
---|---|
go | 97 |
logmode | 1 |
mode | 148 |
name | 1 |
pause | 97 |
paused | 97 |
renumber | 1 |
reserve | 2 |
shutdown | 3 |
TOTAL: 9 | 447 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 5.256 | 20.200 | 0.000 | 01:27:12 |
ts1p16.nl2k.ab.ca | 0.230 | 0.045 | 0.000 | 00:01:21 |
ns2.nl2k.ab.ca | 0.188 | 0.056 | 0.000 | 00:00:41 |
eloquent.monitoring.internet-measurement.com | 0.164 | 0.016 | 0.000 | 00:00:03 |
angelic.monitoring.internet-measurement.com | 0.127 | 0.008 | 0.000 | 00:00:00 |
47.210.203.35.bc.googleusercontent.com | 0.091 | 0.025 | 0.000 | 00:00:00 |
gallifrey.nk.ca | 0.073 | 0.015 | 0.000 | 00:00:00 |
198.199.110.59 | 0.094 | 0.022 | 0.000 | 00:00:00 |
merciful.monitoring.internet-measurement.com | 0.140 | 0.023 | 0.000 | 00:00:00 |
refreshing.monitoring.internet-measurement.com | 0.144 | 0.008 | 0.000 | 00:00:00 |
TOTAL: 10 | 6.507 | 20.418 | 0.000 | 01:29:20 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
ts1p16.nl2k.ab.ca | 2 |
angelic.monitoring.internet-measurement.com | 1 |
refreshing.monitoring.internet-measurement.com | 1 |
gallifrey.nk.ca | 1 |
merciful.monitoring.internet-measurement.com | 1 |
TOTAL: 5 | 6 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
47.210.203.35.bc.googleusercontent.com | 1 |
eloquent.monitoring.internet-measurement.com | 1 |
198.199.110.59 | 1 |
TOTAL: 3 | 3 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 7 |
TOTAL: 1 | 7 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 8 |
ns2.nl2k.ab.ca | 1 |
TOTAL: 2 | 9 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 9 |
TOTAL: 1 | 9 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
doctor.nl2k.ab.ca | 2 | 0 |
TOTAL: 1 | 2 | 0 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | rec | 287 | 41.0% |
2 | comp | 180 | 25.7% |
3 | alt | 108 | 15.4% |
4 | can | 88 | 12.6% |
5 | news | 21 | 3.0% |
6 | uk | 13 | 1.9% |
7 | edm | 3 | 0.4% |
TOTAL: 7 | 700 | 100.0% |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 12 | 17704 | 4821 | 11603 | 1280 | 27% | 50:08:54 |
2 | feeder.erje.net | 289 | 9173 | 819 | 7912 | 442 | 8% | 23:48:28 |
3 | newsfeed.endofthelinebbs.com | 3 | 8299 | 439 | 6982 | 878 | 5% | 23:58:54 |
4 | peer.alt119.net | 17 | 2656 | 356 | 2283 | 17 | 13% | 23:58:11 |
5 | news.nntp4.net | 4 | 9388 | 295 | 8481 | 612 | 3% | 24:01:52 |
6 | news.trigofacile.com | 9 | 651 | 252 | 368 | 31 | 38% | 20:50:00 |
7 | nk-out.news.chmurka.net | 3 | 2758 | 175 | 2556 | 27 | 6% | 24:00:03 |
8 | nntp.comgw.net | 3 | 2811 | 142 | 2508 | 161 | 5% | 23:58:54 |
9 | news.quux.org | 4 | 10777 | 132 | 10607 | 38 | 1% | 36:23:42 |
10 | nntp.club.cc.cmu.edu | 579 | 12911 | 69 | 12529 | 313 | 0% | 47:25:30 |
11 | localhost | 24 | 23 | 23 | 0 | 0 | 100% | 00:00:02 |
12 | news.snarked.org | 129 | 7351 | 21 | 7304 | 26 | 0% | 42:24:15 |
13 | news.corradoroberto.it | 5 | 1253 | 7 | 1246 | 0 | 0% | 21:59:28 |
TOTAL: 13 | 1081 | 85755 | 7551 | 74379 | 3825 | 8% | 362:58:13 |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | comp.lang.c | 148 |
2 | alt.christnet.christianlife | 99 |
3 | can.politics | 88 |
4 | rec.sport.tennis | 88 |
5 | rec.arts.drwho | 87 |
6 | rec.arts.sf.written | 75 |
7 | rec.sport.soccer | 29 |
8 | news.admin.net-abuse.usenet | 19 |
9 | comp.lang.c++ | 16 |
10 | uk.media.tv.sf.drwho | 13 |
11 | comp.protocols.kerberos | 10 |
12 | rec.arts.sf.movies | 6 |
13 | alt.christnet.prayer | 4 |
14 | comp.sys.mac.system | 4 |
15 | edm.news.stats | 3 |
16 | alt.bible | 3 |
17 | alt.christnet | 2 |
18 | news.admin.peering | 2 |
19 | rec.arts.sf.fandom | 2 |
20 | comp.os.linux.misc | 2 |
TOTAL: 20 | 700 |