Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 62252 | 74.1% | 15.3 MB | 85.9% |
| innd | 13571 | 16.1% | 1.5 MB | 8.4% |
| innfeed | 7544 | 9.0% | 982.1 KB | 5.4% |
| nnrpd | 560 | 0.7% | 56.3 KB | 0.3% |
| nocem | 130 | 0.2% | 13.7 KB | 0.1% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| overchan | 1 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 7 | 84060 | 100.0% | 17.9 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 16 01:00:00 - 01:59:59 | 297 | 2.7% | 0.08 | 2.2 MB | 4.3% | 0.61 |
| Jan 16 02:00:00 - 02:59:59 | 408 | 3.7% | 0.11 | 2.7 MB | 5.4% | 0.77 |
| Jan 16 03:00:00 - 03:59:59 | 393 | 3.5% | 0.11 | 2.0 MB | 4.0% | 0.56 |
| Jan 16 04:00:00 - 04:59:59 | 340 | 3.0% | 0.09 | 1.4 MB | 2.7% | 0.38 |
| Jan 16 05:00:00 - 05:59:59 | 416 | 3.7% | 0.12 | 2.3 MB | 4.6% | 0.65 |
| Jan 16 06:00:00 - 06:59:59 | 427 | 3.8% | 0.12 | 2.0 MB | 4.1% | 0.58 |
| Jan 16 07:00:00 - 07:59:59 | 437 | 3.9% | 0.12 | 1.4 MB | 2.9% | 0.41 |
| Jan 16 08:00:00 - 08:59:59 | 500 | 4.5% | 0.14 | 4.2 MB | 8.5% | 1.20 |
| Jan 16 09:00:00 - 09:59:59 | 477 | 4.3% | 0.13 | 2.1 MB | 4.2% | 0.59 |
| Jan 16 10:00:00 - 10:59:59 | 491 | 4.4% | 0.14 | 2.4 MB | 4.8% | 0.68 |
| Jan 16 11:00:00 - 11:59:59 | 2206 | 19.8% | 0.61 | 5.4 MB | 10.8% | 1.52 |
| Jan 16 12:00:00 - 12:59:59 | 613 | 5.5% | 0.17 | 1.7 MB | 3.4% | 0.47 |
| Jan 16 13:00:00 - 13:59:59 | 544 | 4.9% | 0.15 | 1.6 MB | 3.1% | 0.44 |
| Jan 16 14:00:00 - 14:59:59 | 424 | 3.8% | 0.12 | 1.8 MB | 3.6% | 0.50 |
| Jan 16 15:00:00 - 15:59:59 | 485 | 4.3% | 0.13 | 1.5 MB | 3.0% | 0.42 |
| Jan 16 16:00:00 - 16:59:59 | 346 | 3.1% | 0.10 | 1.1 MB | 2.1% | 0.30 |
| Jan 16 17:00:00 - 17:59:59 | 261 | 2.3% | 0.07 | 1.1 MB | 2.3% | 0.32 |
| Jan 16 18:00:00 - 18:59:59 | 199 | 1.8% | 0.06 | 911.4 KB | 1.8% | 0.25 |
| Jan 16 19:00:00 - 19:59:59 | 359 | 3.2% | 0.10 | 1.0 MB | 2.1% | 0.29 |
| Jan 16 20:00:00 - 20:59:59 | 195 | 1.7% | 0.05 | 815.7 KB | 1.6% | 0.23 |
| Jan 16 21:00:00 - 21:59:59 | 177 | 1.6% | 0.05 | 750.8 KB | 1.5% | 0.21 |
| Jan 16 22:00:00 - 22:59:59 | 313 | 2.8% | 0.09 | 5.5 MB | 11.1% | 1.56 |
| Jan 16 23:00:00 - 23:59:59 | 507 | 4.5% | 0.14 | 1.5 MB | 3.0% | 0.42 |
| Jan 17 00:00:00 - 01:00:00 | 335 | 3.0% | 0.09 | 2.6 MB | 5.2% | 0.73 |
| TOTAL: 24:00:00 | 11150 | 100.0% | 0.13 | 49.6 MB | 100.0% | 0.59 |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 97 |
| logmode | 2 |
| mode | 148 |
| name | 2 |
| pause | 98 |
| paused | 98 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 11 | 458 |


Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 8 | 85470 | 6118 | 60403 | 18949 | 7% | 48:47:30 |
| 2 | feeder.erje.net | 291 | 31438 | 1298 | 24993 | 5147 | 4% | 23:46:05 |
| 3 | nk-out.news.chmurka.net | 2 | 9201 | 653 | 8464 | 84 | 7% | 23:59:12 |
| 4 | news.nntp4.net | 2 | 57779 | 601 | 51885 | 5293 | 1% | 24:01:07 |
| 5 | newsfeed.endofthelinebbs.com | 3 | 53066 | 598 | 44923 | 7545 | 1% | 24:30:55 |
| 6 | peer.alt119.net | 11 | 44016 | 572 | 42594 | 850 | 1% | 22:37:43 |
| 7 | news.trigofacile.com | 2 | 2505 | 517 | 1824 | 164 | 20% | 23:59:11 |
| 8 | nntp.comgw.net | 2 | 34753 | 328 | 30044 | 4381 | 0% | 23:26:10 |
| 9 | news.quux.org | 4 | 44795 | 231 | 43272 | 1292 | 0% | 24:02:46 |
| 10 | nntp.club.cc.cmu.edu | 577 | 62759 | 169 | 60075 | 2515 | 0% | 47:41:19 |
| 11 | localhost | 44 | 43 | 43 | 0 | 0 | 100% | 00:00:01 |
| 12 | news.snarked.org | 620 | 42737 | 33 | 37873 | 4831 | 0% | 124:36:12 |
| TOTAL: 12 | 1566 | 468562 | 11161 | 406350 | 51051 | 2% | 411:28:11 | |

Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 18852 | 311 | 0 | 17 | 3 | 0 | 18484 | 0 | 37 |
| 2 | newsfeed.endofthelinebbs.com | 7501 | 737 | 0 | 8 | 0 | 0 | 6676 | 0 | 80 |
| 3 | news.nntp4.net | 5284 | 65 | 0 | 13 | 0 | 0 | 5027 | 0 | 179 |
| 4 | feeder.erje.net | 5164 | 690 | 0 | 10 | 0 | 0 | 4435 | 0 | 29 |
| 5 | news.snarked.org | 4791 | 4 | 0 | 6 | 0 | 0 | 4776 | 0 | 5 |
| 6 | nntp.comgw.net | 4511 | 4 | 0 | 5 | 0 | 0 | 4236 | 0 | 266 |
| 7 | nntp.club.cc.cmu.edu | 2517 | 523 | 0 | 17 | 1 | 0 | 1943 | 0 | 33 |
| 8 | news.quux.org | 1323 | 12 | 0 | 4 | 0 | 0 | 1304 | 0 | 3 |
| 9 | peer.alt119.net | 893 | 153 | 0 | 9 | 0 | 0 | 644 | 0 | 87 |
| 10 | news.trigofacile.com | 170 | 102 | 0 | 0 | 0 | 0 | 63 | 0 | 5 |
| 11 | nk-out.news.chmurka.net | 92 | 40 | 0 | 2 | 0 | 0 | 39 | 0 | 11 |
| TOTAL: 11 | 51098 | 2641 | 0 | 91 | 4 | 0 | 47627 | 0 | 735 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| de.sci.announce | 631 |
| de.sci.medizin | 400 |
| linux.kernel.netdev | 191 |
| linux.debian.bugs.dist | 133 |
| linux.debian.bugs.rc | 118 |
| kraft.politics | 104 |
| fr.misc.actualite.covid19 | 100 |
| alt.binaries.backup | 99 |
| kraft.talks | 93 |
| linux.kernel.git | 74 |
| it.sport.calcio.inter-fc | 46 |
| kraft.vehicles | 44 |
| kraft.competent | 41 |
| fido7.pravda.news | 40 |
| uk.legal.moderated | 31 |
| fido7.ukrnews | 31 |
| alt.computer.workshop | 30 |
| fido7.altyn.local | 29 |
| pl.pregierz | 27 |
| perl.cpan | 26 |
| TOTAL: 106 | 2641 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| pt.comp.programacao | 3 |
| alt.penthouse.sex.spanking | 1 |
| TOTAL: 2 | 4 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| google-groups.googlegroups.com | 44915 |
| news.neodome.net | 1445 |
| news.mixmin.net | 1075 |
| news.newsdemon.com | 192 |
| TOTAL: 4 | 47627 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 339 |
| Too many newsgroups | 294 |
| User-issued cancel | 18 |
| Banned Reply-To (precent@yahoo.net) | 11 |
| Binary: misplaced binary | 9 |
| Angle-bracket bot | 8 |
| Banned From (<keystonemeds@gmail.com>) | 5 |
| Subject (lsd2F5IFRlbGVtYXRpY3MgRGVwYXJ0bWVud) | 3 |
| User-issued spam cancel | 2 |
| HTML Multipart | 2 |
| Banned From (<hidefromu@hushmail.com>) | 1 |
| TOTAL: 11 | 692 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 24 | |
| newsfeed.endofthelinebbs.com | 8 | |
| news.nntp4.net | 5 | |
| feeder.erje.net | 3 | |
| nntp.club.cc.cmu.edu | 1 | |
| nntp.comgw.net | 1 | |
| TOTAL: 6 | 42 | |
| No colon-space in header field | ||
| feeder.erje.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 43 | |
Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 19.3 MB | 59.7 KB | 223.8 MB | 243.1 MB | 7% | 9.9 KB |
| 2 | peer.alt119.net | 14.2 MB | 45.3 KB | 12.4 MB | 26.7 MB | 53% | 19.2 KB |
| 3 | nk-out.news.chmurka.net | 4.8 MB | 8.5 KB | 392.9 KB | 5.2 MB | 92% | 7.2 KB |
| 4 | feeder.erje.net | 2.5 MB | 15.9 KB | 32.6 MB | 35.1 MB | 7% | 5.6 KB |
| 5 | news.trigofacile.com | 1.7 MB | 0.0 KB | 921.8 KB | 2.6 MB | 65% | 3.9 KB |
| 6 | newsfeed.endofthelinebbs.com | 1.5 MB | 57.5 KB | 63.6 MB | 65.2 MB | 2% | 8.2 KB |
| 7 | news.nntp4.net | 1.4 MB | 55.2 KB | 58.2 MB | 59.6 MB | 2% | 10.4 KB |
| 8 | nntp.comgw.net | 972.4 KB | 40.8 KB | 35.4 MB | 36.4 MB | 2% | 7.9 KB |
| 9 | news.quux.org | 719.7 KB | 29.3 KB | 12.0 MB | 12.7 MB | 5% | 8.6 KB |
| 10 | nntp.club.cc.cmu.edu | 322.0 KB | 76.2 KB | 24.8 MB | 25.2 MB | 1% | 9.6 KB |
| 11 | localhost | 286.7 KB | 0.0 KB | 0.0 KB | 286.7 KB | 100% | 6.7 KB |
| 12 | news.snarked.org | 149.9 KB | 41.1 KB | 74.6 MB | 74.8 MB | 0% | 15.7 KB |
| TOTAL: 12 | 47.8 MB | 429.4 KB | 538.6 MB | 586.9 MB | 8% | 9.7 KB | |

Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 11639 | 116 | 10808 | 54 | 0 | 30 | 0% | 23:58:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | news.snarked.org | 13388 | 59 | 10324 | 8 | 0 | 0 | 0% | 23:58:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | nk-in.news.weretis.net | 10798 | 45 | 10653 | 0 | 0 | 0 | 0% | 23:58:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | news.quux.org | 10527 | 44 | 10421 | 0 | 0 | 0 | 0% | 23:58:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | nntp.comgw.net | 10403 | 40 | 10275 | 0 | 0 | 0 | 0% | 23:59:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | news.nntp4.net | 10231 | 40 | 10007 | 0 | 0 | 0 | 0% | 23:58:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | feeder.erje.net | 9055 | 5 | 8950 | 57 | 0 | 0 | 0% | 23:59:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | neva.ru | 0 | 0 | 0 | 0 | 0 | 11057 | 0% | 23:54:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 10653 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 3563 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 2117 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | news.trigofacile.com | 469 | 0 | 468 | 0 | 0 | 0 | 0% | 19:54:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | mccarragher.com | 0 | 0 | 0 | 0 | 0 | 10688 | 0% | 23:54:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 10692 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 11157 | 0% | 23:58:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 11159 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | aioe.org | 0 | 0 | 0 | 0 | 0 | 10646 | 0% | 23:58:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 11157 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 10696 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 10695 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 8918 | 0% | 23:58:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 11159 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 10699 | 0% | 23:58:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | newsfeed.endofthelinebbs.com | 0
Incoming articles:
![]() | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 10698 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 10701 | 0% | 23:58:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 10518 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 10698 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 10698 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 11159 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 10644 | 0% | 23:56:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 10701 | 0% | 23:56:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 10698 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 10698 | 0% | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL: 38 | 76510 | 349 | 71906 | 119 | 0 | 252299 | 0% | 859:48:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 18852 | 311 | 0 | 17 | 3 | 0 | 18484 | 0 | 37 |
| 2 | newsfeed.endofthelinebbs.com | 7501 | 737 | 0 | 8 | 0 | 0 | 6676 | 0 | 80 |
| 3 | news.nntp4.net | 5284 | 65 | 0 | 13 | 0 | 0 | 5027 | 0 | 179 |
| 4 | feeder.erje.net | 5164 | 690 | 0 | 10 | 0 | 0 | 4435 | 0 | 29 |
| 5 | news.snarked.org | 4791 | 4 | 0 | 6 | 0 | 0 | 4776 | 0 | 5 |
| 6 | nntp.comgw.net | 4511 | 4 | 0 | 5 | 0 | 0 | 4236 | 0 | 266 |
| 7 | nntp.club.cc.cmu.edu | 2517 | 523 | 0 | 17 | 1 | 0 | 1943 | 0 | 33 |
| 8 | news.quux.org | 1323 | 12 | 0 | 4 | 0 | 0 | 1304 | 0 | 3 |
| 9 | peer.alt119.net | 893 | 153 | 0 | 9 | 0 | 0 | 644 | 0 | 87 |
| 10 | news.trigofacile.com | 170 | 102 | 0 | 0 | 0 | 0 | 63 | 0 | 5 |
| 11 | nk-out.news.chmurka.net | 92 | 40 | 0 | 2 | 0 | 0 | 39 | 0 | 11 |
| TOTAL: 11 | 51098 | 2641 | 0 | 91 | 4 | 0 | 47627 | 0 | 735 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| de.sci.announce | 631 |
| de.sci.medizin | 400 |
| linux.kernel.netdev | 191 |
| linux.debian.bugs.dist | 133 |
| linux.debian.bugs.rc | 118 |
| kraft.politics | 104 |
| fr.misc.actualite.covid19 | 100 |
| alt.binaries.backup | 99 |
| kraft.talks | 93 |
| linux.kernel.git | 74 |
| it.sport.calcio.inter-fc | 46 |
| kraft.vehicles | 44 |
| kraft.competent | 41 |
| fido7.pravda.news | 40 |
| uk.legal.moderated | 31 |
| fido7.ukrnews | 31 |
| alt.computer.workshop | 30 |
| fido7.altyn.local | 29 |
| pl.pregierz | 27 |
| perl.cpan | 26 |
| TOTAL: 106 | 2641 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| pt.comp.programacao | 3 |
| alt.penthouse.sex.spanking | 1 |
| TOTAL: 2 | 4 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| google-groups.googlegroups.com | 44915 |
| news.neodome.net | 1445 |
| news.mixmin.net | 1075 |
| news.newsdemon.com | 192 |
| TOTAL: 4 | 47627 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 339 |
| Too many newsgroups | 294 |
| User-issued cancel | 18 |
| Banned Reply-To (precent@yahoo.net) | 11 |
| Binary: misplaced binary | 9 |
| Angle-bracket bot | 8 |
| Banned From (<keystonemeds@gmail.com>) | 5 |
| Subject (lsd2F5IFRlbGVtYXRpY3MgRGVwYXJ0bWVud) | 3 |
| HTML Multipart | 2 |
| User-issued spam cancel | 2 |
| Banned From (<hidefromu@hushmail.com>) | 1 |
| TOTAL: 11 | 692 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 24 | |
| newsfeed.endofthelinebbs.com | 8 | |
| news.nntp4.net | 5 | |
| feeder.erje.net | 3 | |
| nntp.club.cc.cmu.edu | 1 | |
| nntp.comgw.net | 1 | |
| TOTAL: 6 | 42 | |
| No colon-space in header field | ||
| feeder.erje.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 43 | |
Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 1.9 MB | 307.3 KB | 2.2 MB | 0.0 KB/s | 13.1 KB | 23:58:59 |
| 2 | news.snarked.org | 348.0 KB | 12.6 KB | 360.6 KB | 0.0 KB/s | 5.4 KB | 23:58:37 |
| 3 | nk-in.news.weretis.net | 290.4 KB | 0.0 KB | 290.4 KB | 0.0 KB/s | 6.5 KB | 23:58:58 |
| 4 | news.quux.org | 288.8 KB | 0.0 KB | 288.8 KB | 0.0 KB/s | 6.6 KB | 23:58:58 |
| 5 | news.nntp4.net | 282.2 KB | 0.0 KB | 282.2 KB | 0.0 KB/s | 7.1 KB | 23:58:57 |
| 6 | nntp.comgw.net | 282.2 KB | 0.0 KB | 282.2 KB | 0.0 KB/s | 7.1 KB | 23:59:01 |
