Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 48375 | 68.5% | 12.7 MB | 83.3% |
| innd | 14094 | 19.9% | 1.5 MB | 10.2% |
| innfeed | 7581 | 10.7% | 957.3 KB | 6.1% |
| nnrpd | 561 | 0.8% | 56.3 KB | 0.4% |
| nocem | 56 | 0.1% | 6.3 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| overchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 70670 | 100.0% | 15.2 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 98 |
| logmode | 2 |
| mode | 147 |
| name | 2 |
| pause | 98 |
| paused | 98 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 11 | 458 |
Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 17.2 MB | 38.8 KB | 143.9 MB | 161.1 MB | 10% | 24.4 KB |
| 2 | nk-out.news.weretis.net | 11.2 MB | 161.6 KB | 139.6 MB | 150.9 MB | 7% | 8.6 KB |
| 3 | feeder.erje.net | 5.9 MB | 15.0 KB | 12.8 MB | 18.8 MB | 31% | 3.5 KB |
| 4 | nntp.comgw.net | 2.8 MB | 89.5 KB | 23.8 MB | 26.7 MB | 10% | 7.9 KB |
| 5 | nk-out.news.chmurka.net | 2.7 MB | 2.7 KB | 265.7 KB | 2.9 MB | 91% | 5.1 KB |
| 6 | newsfeed.endofthelinebbs.com | 1.5 MB | 247.0 KB | 28.6 MB | 30.3 MB | 5% | 7.4 KB |
| 7 | news.nntp4.net | 1.3 MB | 195.5 KB | 27.6 MB | 29.1 MB | 4% | 8.4 KB |
| 8 | news.trigofacile.com | 1.0 MB | 0.0 KB | 346.2 KB | 1.4 MB | 75% | 3.0 KB |
| 9 | news.quux.org | 570.5 KB | 10.7 KB | 9.2 MB | 9.8 MB | 5% | 7.4 KB |
| 10 | nntp.club.cc.cmu.edu | 489.0 KB | 116.6 KB | 11.4 MB | 12.0 MB | 3% | 6.2 KB |
| 11 | localhost | 266.1 KB | 0.0 KB | 0.0 KB | 266.1 KB | 100% | 5.8 KB |
| 12 | news.snarked.org | 100.0 KB | 232.8 KB | 27.9 MB | 28.3 MB | 0% | 13.0 KB |
| TOTAL: 12 | 45.0 MB | 1.1 MB | 425.5 MB | 471.5 MB | 9% | 10.1 KB | |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 7 | 59788 | 3973 | 41913 | 13902 | 6% | 48:05:35 |
| 2 | feeder.erje.net | 289 | 23537 | 2238 | 18123 | 3176 | 9% | 23:43:10 |
| 3 | nntp.comgw.net | 3 | 21047 | 708 | 17604 | 2735 | 3% | 20:59:16 |
| 4 | peer.alt119.net | 9 | 46980 | 603 | 40222 | 6155 | 1% | 16:47:15 |
| 5 | nk-out.news.chmurka.net | 2 | 7721 | 534 | 7133 | 54 | 6% | 23:59:14 |
| 6 | newsfeed.endofthelinebbs.com | 3 | 35779 | 528 | 31554 | 3697 | 1% | 24:21:11 |
| 7 | news.nntp4.net | 5 | 35497 | 459 | 31949 | 3089 | 1% | 22:41:57 |
| 8 | news.trigofacile.com | 2 | 2354 | 361 | 1890 | 103 | 15% | 23:59:16 |
| 9 | nntp.club.cc.cmu.edu | 578 | 42928 | 233 | 40960 | 1735 | 0% | 47:24:26 |
| 10 | news.quux.org | 3 | 31452 | 232 | 30105 | 1115 | 0% | 23:14:18 |
| 11 | localhost | 47 | 46 | 46 | 0 | 0 | 100% | 00:00:01 |
| 12 | news.snarked.org | 582 | 26717 | 18 | 24499 | 2200 | 0% | 110:06:50 |
| TOTAL: 12 | 1530 | 333846 | 9933 | 285952 | 37961 | 2% | 385:22:29 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 17.2 MB | 38.8 KB | 143.9 MB | 161.1 MB | 10% | 24.4 KB |
| 2 | nk-out.news.weretis.net | 11.2 MB | 161.6 KB | 139.6 MB | 150.9 MB | 7% | 8.6 KB |
| 3 | feeder.erje.net | 5.9 MB | 15.0 KB | 12.8 MB | 18.8 MB | 31% | 3.5 KB |
| 4 | nntp.comgw.net | 2.8 MB | 89.5 KB | 23.8 MB | 26.7 MB | 10% | 7.9 KB |
| 5 | nk-out.news.chmurka.net | 2.7 MB | 2.7 KB | 265.7 KB | 2.9 MB | 91% | 5.1 KB |
| 6 | newsfeed.endofthelinebbs.com | 1.5 MB | 247.0 KB | 28.6 MB | 30.3 MB | 5% | 7.4 KB |
| 7 | news.nntp4.net | 1.3 MB | 195.5 KB | 27.6 MB | 29.1 MB | 4% | 8.4 KB |
| 8 | news.trigofacile.com | 1.0 MB | 0.0 KB | 346.2 KB | 1.4 MB | 75% | 3.0 KB |
| 9 | news.quux.org | 570.5 KB | 10.7 KB | 9.2 MB | 9.8 MB | 5% | 7.4 KB |
| 10 | nntp.club.cc.cmu.edu | 489.0 KB | 116.6 KB | 11.4 MB | 12.0 MB | 3% | 6.2 KB |
| 11 | localhost | 266.1 KB | 0.0 KB | 0.0 KB | 266.1 KB | 100% | 5.8 KB |
| 12 | news.snarked.org | 100.0 KB | 232.8 KB | 27.9 MB | 28.3 MB | 0% | 13.0 KB |
| TOTAL: 12 | 45.0 MB | 1.1 MB | 425.5 MB | 471.5 MB | 9% | 10.1 KB | |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 5 01:00:00 - 01:59:59 | 455 | 4.6% | 0.13 | 1.6 MB | 3.6% | 0.47 |
| Jan 5 02:00:00 - 02:59:59 | 400 | 4.0% | 0.11 | 1.2 MB | 2.7% | 0.34 |
| Jan 5 03:00:00 - 03:59:59 | 428 | 4.3% | 0.12 | 1.2 MB | 2.7% | 0.35 |
| Jan 5 04:00:00 - 04:59:59 | 394 | 3.9% | 0.11 | 1.4 MB | 3.1% | 0.40 |
| Jan 5 05:00:00 - 05:59:59 | 418 | 4.2% | 0.12 | 1.4 MB | 3.1% | 0.40 |
| Jan 5 06:00:00 - 06:59:59 | 374 | 3.7% | 0.10 | 1.3 MB | 2.8% | 0.36 |
| Jan 5 07:00:00 - 07:59:59 | 410 | 4.1% | 0.11 | 1.2 MB | 2.7% | 0.35 |
| Jan 5 08:00:00 - 08:59:59 | 776 | 7.8% | 0.22 | 13.9 MB | 30.5% | 3.95 |
| Jan 5 09:00:00 - 09:59:59 | 501 | 5.0% | 0.14 | 1.7 MB | 3.6% | 0.47 |
| Jan 5 10:00:00 - 10:59:59 | 438 | 4.4% | 0.12 | 1.5 MB | 3.4% | 0.44 |
| Jan 5 11:00:00 - 11:59:59 | 539 | 5.4% | 0.15 | 1.7 MB | 3.8% | 0.49 |
| Jan 5 12:00:00 - 12:59:59 | 379 | 3.8% | 0.11 | 2.1 MB | 4.6% | 0.59 |
| Jan 5 13:00:00 - 13:59:59 | 412 | 4.1% | 0.11 | 2.3 MB | 5.0% | 0.65 |
| Jan 5 14:00:00 - 14:59:59 | 1438 | 14.4% | 0.40 | 2.6 MB | 5.6% | 0.73 |
| Jan 5 15:00:00 - 15:59:59 | 431 | 4.3% | 0.12 | 1.6 MB | 3.5% | 0.45 |
| Jan 5 16:00:00 - 16:59:59 | 299 | 3.0% | 0.08 | 1.1 MB | 2.5% | 0.32 |
| Jan 5 17:00:00 - 17:59:59 | 337 | 3.4% | 0.09 | 1.2 MB | 2.6% | 0.34 |
| Jan 5 18:00:00 - 18:59:59 | 245 | 2.5% | 0.07 | 912.8 KB | 2.0% | 0.25 |
| Jan 5 19:00:00 - 19:59:59 | 240 | 2.4% | 0.07 | 804.3 KB | 1.7% | 0.22 |
| Jan 5 20:00:00 - 20:59:59 | 234 | 2.3% | 0.07 | 768.5 KB | 1.6% | 0.21 |
| Jan 5 21:00:00 - 21:59:59 | 240 | 2.4% | 0.07 | 792.1 KB | 1.7% | 0.22 |
| Jan 5 22:00:00 - 22:59:59 | 180 | 1.8% | 0.05 | 704.2 KB | 1.5% | 0.20 |
| Jan 5 23:00:00 - 23:59:59 | 192 | 1.9% | 0.05 | 826.9 KB | 1.8% | 0.23 |
| Jan 6 00:00:00 - 01:00:00 | 220 | 2.2% | 0.06 | 1.8 MB | 3.9% | 0.51 |
| TOTAL: 24:00:00 | 9980 | 100.0% | 0.12 | 45.6 MB | 100.0% | 0.54 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 14078 | 219 | 0 | 12 | 0 | 0 | 13766 | 0 | 81 |
| 2 | peer.alt119.net | 6256 | 5812 | 0 | 1 | 0 | 0 | 399 | 0 | 44 |
| 3 | newsfeed.endofthelinebbs.com | 3658 | 719 | 0 | 16 | 0 | 0 | 2818 | 0 | 105 |
| 4 | news.nntp4.net | 3209 | 40 | 0 | 14 | 0 | 0 | 3016 | 0 | 139 |
| 5 | feeder.erje.net | 3176 | 461 | 0 | 7 | 0 | 0 | 2698 | 0 | 10 |
| 6 | nntp.comgw.net | 2780 | 75 | 0 | 2 | 0 | 0 | 2393 | 0 | 310 |
| 7 | news.snarked.org | 2229 | 0 | 0 | 12 | 0 | 0 | 2214 | 0 | 3 |
| 8 | nntp.club.cc.cmu.edu | 1731 | 634 | 0 | 18 | 0 | 0 | 1067 | 0 | 12 |
| 9 | news.quux.org | 1128 | 12 | 0 | 1 | 0 | 0 | 1115 | 0 | 0 |
| 10 | news.trigofacile.com | 94 | 64 | 0 | 0 | 0 | 0 | 28 | 0 | 2 |
| 11 | nk-out.news.chmurka.net | 51 | 18 | 0 | 1 | 0 | 0 | 30 | 0 | 2 |
| TOTAL: 11 | 38390 | 8054 | 0 | 84 | 0 | 0 | 29544 | 0 | 708 | |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 5 01:00:00 - 01:59:59 | 455 | 4.6% | 0.13 | 1.6 MB | 3.6% | 0.47 |
| Jan 5 02:00:00 - 02:59:59 | 400 | 4.0% | 0.11 | 1.2 MB | 2.7% | 0.34 |
| Jan 5 03:00:00 - 03:59:59 | 428 | 4.3% | 0.12 | 1.2 MB | 2.7% | 0.35 |
| Jan 5 04:00:00 - 04:59:59 | 394 | 3.9% | 0.11 | 1.4 MB | 3.1% | 0.40 |
| Jan 5 05:00:00 - 05:59:59 | 418 | 4.2% | 0.12 | 1.4 MB | 3.1% | 0.40 |
| Jan 5 06:00:00 - 06:59:59 | 374 | 3.7% | 0.10 | 1.3 MB | 2.8% | 0.36 |
| Jan 5 07:00:00 - 07:59:59 | 410 | 4.1% | 0.11 | 1.2 MB | 2.7% | 0.35 |
| Jan 5 08:00:00 - 08:59:59 | 776 | 7.8% | 0.22 | 13.9 MB | 30.5% | 3.95 |
| Jan 5 09:00:00 - 09:59:59 | 501 | 5.0% | 0.14 | 1.7 MB | 3.6% | 0.47 |
| Jan 5 10:00:00 - 10:59:59 | 438 | 4.4% | 0.12 | 1.5 MB | 3.4% | 0.44 |
| Jan 5 11:00:00 - 11:59:59 | 539 | 5.4% | 0.15 | 1.7 MB | 3.8% | 0.49 |
| Jan 5 12:00:00 - 12:59:59 | 379 | 3.8% | 0.11 | 2.1 MB | 4.6% | 0.59 |
| Jan 5 13:00:00 - 13:59:59 | 412 | 4.1% | 0.11 | 2.3 MB | 5.0% | 0.65 |
| Jan 5 14:00:00 - 14:59:59 | 1438 | 14.4% | 0.40 | 2.6 MB | 5.6% | 0.73 |
| Jan 5 15:00:00 - 15:59:59 | 431 | 4.3% | 0.12 | 1.6 MB | 3.5% | 0.45 |
| Jan 5 16:00:00 - 16:59:59 | 299 | 3.0% | 0.08 | 1.1 MB | 2.5% | 0.32 |
| Jan 5 17:00:00 - 17:59:59 | 337 | 3.4% | 0.09 | 1.2 MB | 2.6% | 0.34 |
| Jan 5 18:00:00 - 18:59:59 | 245 | 2.5% | 0.07 | 912.8 KB | 2.0% | 0.25 |
| Jan 5 19:00:00 - 19:59:59 | 240 | 2.4% | 0.07 | 804.3 KB | 1.7% | 0.22 |
| Jan 5 20:00:00 - 20:59:59 | 234 | 2.3% | 0.07 | 768.5 KB | 1.6% | 0.21 |
| Jan 5 21:00:00 - 21:59:59 | 240 | 2.4% | 0.07 | 792.1 KB | 1.7% | 0.22 |
| Jan 5 22:00:00 - 22:59:59 | 180 | 1.8% | 0.05 | 704.2 KB | 1.5% | 0.20 |
| Jan 5 23:00:00 - 23:59:59 | 192 | 1.9% | 0.05 | 826.9 KB | 1.8% | 0.23 |
| Jan 6 00:00:00 - 01:00:00 | 220 | 2.2% | 0.06 | 1.8 MB | 3.9% | 0.51 |
| TOTAL: 24:00:00 | 9980 | 100.0% | 0.12 | 45.6 MB | 100.0% | 0.54 |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.backup | 5705 |
| de.sci.announce | 468 |
| linux.kernel.netdev | 313 |
| de.sci.medizin | 291 |
| fr.misc.actualite.covid19 | 200 |
| perl.cpan | 147 |
| linux.debian.bugs.dist | 142 |
| alt.computer.workshop | 70 |
| linux.debian.bugs.rc | 52 |
| alt.info-science | 44 |
| fido7.altyn.local | 41 |
| fido7.pravda.news | 39 |
| kraft.politics | 38 |
| fido7.ukrnews | 26 |
| fido7.pushkin.local | 26 |
| de.alt.comm.android | 25 |
| kraft.competent | 24 |
| kraft.talks | 24 |
| pl.pregierz | 21 |
| it-alt.sport.calcio.juventus | 21 |
| TOTAL: 91 | 8054 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| google-groups.googlegroups.com | 26373 |
| news.mixmin.net | 1455 |
| news.neodome.net | 1367 |
| news.newsdemon.com | 349 |
| TOTAL: 4 | 29544 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Too many newsgroups | 339 |
| EMP (md5) | 263 |
| Too many newsgroups (meow) | 26 |
| User-issued cancel | 21 |
| Banned Reply-To (precent@yahoo.net) | 15 |
| Angle-bracket bot | 6 |
| User-issued spam cancel | 2 |
| HTML Multipart | 2 |
| Banned From (<hidefromu@hushmail.com>) | 1 |
| TOTAL: 9 | 675 |

Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 21 | |
| newsfeed.endofthelinebbs.com | 3 | |
| peer.alt119.net | 2 | |
| feeder.erje.net | 1 | |
| nntp.club.cc.cmu.edu | 1 | |
| TOTAL: 5 | 28 | |
| TOTAL: 1 | 28 | |

Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 14078 | 219 | 0 | 12 | 0 | 0 | 13766 | 0 | 81 |
| 2 | peer.alt119.net | 6256 | 5812 | 0 | 1 | 0 | 0 | 399 | 0 | 44 |
| 3 | newsfeed.endofthelinebbs.com | 3658 | 719 | 0 | 16 | 0 | 0 | 2818 | 0 | 105 |
| 4 | news.nntp4.net | 3209 | 40 | 0 | 14 | 0 | 0 | 3016 | 0 | 139 |
| 5 | feeder.erje.net | 3176 | 461 | 0 | 7 | 0 | 0 | 2698 | 0 | 10 |
| 6 | nntp.comgw.net | 2780 | 75 | 0 | 2 | 0 | 0 | 2393 | 0 | 310 |
| 7 | news.snarked.org | 2229 | 0 | 0 | 12 | 0 | 0 | 2214 | 0 | 3 |
| 8 | nntp.club.cc.cmu.edu | 1731 | 634 | 0 | 18 | 0 | 0 | 1067 | 0 | 12 |
| 9 | news.quux.org | 1128 | 12 | 0 | 1 | 0 | 0 | 1115 | 0 | 0 |
| 10 | news.trigofacile.com | 94 | 64 | 0 | 0 | 0 | 0 | 28 | 0 | 2 |
| 11 | nk-out.news.chmurka.net | 51 | 18 | 0 | 1 | 0 | 0 | 30 | 0 | 2 |
| TOTAL: 11 | 38390 | 8054 | 0 | 84 | 0 | 0 | 29544 | 0 | 708 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.backup | 5705 |
| de.sci.announce | 468 |
| linux.kernel.netdev | 313 |
| de.sci.medizin | 291 |
| fr.misc.actualite.covid19 | 200 |
| perl.cpan | 147 |
| linux.debian.bugs.dist | 142 |
| alt.computer.workshop | 70 |
| linux.debian.bugs.rc | 52 |
| alt.info-science | 44 |
| fido7.altyn.local | 41 |
| fido7.pravda.news | 39 |
| kraft.politics | 38 |
| fido7.ukrnews | 26 |
| fido7.pushkin.local | 26 |
| de.alt.comm.android | 25 |
| kraft.talks | 24 |
| kraft.competent | 24 |
| pl.pregierz | 21 |
| it-alt.sport.calcio.juventus | 21 |
| TOTAL: 91 | 8054 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| google-groups.googlegroups.com | 26373 |
| news.mixmin.net | 1455 |
| news.neodome.net | 1367 |
| news.newsdemon.com | 349 |
| TOTAL: 4 | 29544 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.snarked.org | 11670 | 2042 | 6641 | 756 | 1 | 4214 | 17% | 24:00:37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | nntp.club.cc.cmu.edu | 10331 | 195 | 9491 | 75 | 0 | 12 | 1% | 23:58:58 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | news.quux.org | 9267 | 46 | 9187 | 1 | 0 | 0 | 0% | 23:51:10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | nk-in.news.weretis.net | 9566 | 45 | 9463 | 1 | 0 | 0 | 0% | 24:00:18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | news.nntp4.net | 9176 | 44 | 8981 | 0 | 0 | 0 | 0% | 24:00:17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | nntp.comgw.net | 8876 | 44 | 8713 | 0 | 0 | 0 | 0% | 24:00:17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | feeder.erje.net | 6935 | 0 | 6876 | 42 | 0 | 0 | 0% | 24:00:07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 2334 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | mccarragher.com | 0 | 0 | 0 | 0 | 0 | 9508 | 0% | 23:57:20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | neva.ru | 0 | 0 | 0 | 0 | 0 | 9939 | 0% | 23:57:20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 9510 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 9509 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 9959 | 0% | 23:51:26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 9509 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | newsfeed.endofthelinebbs.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 9511 | 0% | 24:00:18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 10003 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 9509 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 9509 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | peer.alt119.net | 0 | 0 |
INND Perl filter [Top 20]:
Miscellaneous innd statistics [Top 10]:
| 0 | 0 | 9384 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 10003 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 9505 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 9509 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 10003 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 9443 | 0% | 23:50:05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 10003 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 9510 | 0% | 23:58:01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 3745 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 9509 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 7584 | 0% | 24:00:17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 9510 | 0% | 24:00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | aioe.org | 0 | 0 | 0 | 0 | 0 | 9487 | 0% | 23:59:43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 9510 | 0% | 24:00:18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | news.trigofacile.com | 433 | 0 | 433 | 0 | 0 | 0 | 0% | 18:02:13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL: 38 | 66254 | 2416 | 59785 | 875 | 1 | 229731 | 3% | 858:21:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||

Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.snarked.org | 11670 | 2042 | 6641 | 756 | 1 | 4214 | 17% | 24:00:37 |
| 2 | nntp.club.cc.cmu.edu | 10331 | 195 | 9491 | 75 | 0 | 12 | 1% | 23:58:58 |
| 3 | news.quux.org | 9267 | 46 | 9187 | 1 | 0 | 0 | 0% | 23:51:10 |
| 4 | nk-in.news.weretis.net | 9566 | 45 | 9463 | 1 | 0 | 0 | 0% | 24:00:18 |
| 5 | news.nntp4.net | 9176 | 44 | 8981 | 0 | 0 | 0 | 0% | 24:00:17 |
| 6 | nntp.comgw.net | 8876 | 44 | 8713 | 0 | 0 | 0 | 0% | 24:00:17 |
| 7 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 9959 | 0% | 23:51:26 |
| 8 | aioe.org | 0 | 0 | 0 | 0 | 0 | 9487 | 0% | 23:59:43 |
| 9 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:41 |
| 10 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 9384 | 0% | 24:00:41 |
| 11 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 7584 | 0% | 24:00:17 |
| 12 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:01 |
| 13 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 9509 | 0% | 24:00:41 |
| 14 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 9505 | 0% | 24:00:41 |
| 15 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:41 |
| 16 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 9510 | 0% | 24:00:41 |
| 17 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 9511 | 0% | 24:00:18 |
| 18 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 10003 | 0% | 24:00:41 |
| 19 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 9443 | 0% | 23:50:05 |
| 20 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 10003 | 0% | 24:00:41 |
| 21 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 9510 | 0% | 24:00:18 |
| 22 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 9509 | 0% | 24:00:41 |
| 23 | mccarragher.com | 0 | 0 | 0 | 0 | 0 | 9508 | 0% | 23:57:20 |
| 24 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 2334 | 0% | 24:00:41 |
| 25 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 10003 | 0% | 24:00:41 |
| 26 | feeder.erje.net | 6935 | 0 | 6876 | 42 | 0 | 0 | 0% | 24:00:07 |
| 27 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:41 |
| 28 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 3745 | 0% | 24:00:41 |
| 29 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 9509 | 0% | 24:00:41 |
| 30 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 9509 | 0% | 24:00:41 |
| 31 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 9509 | 0% | 24:00:41 |
| 32 | news.trigofacile.com | 433 | 0 | 433 | 0 | 0 | 0 | 0% | 18:02:13 |
| 33 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 9510 | 0% | 23:58:01 |
