Daily Usenet report

Apr 20 01:00:01 -- Apr 21 00:59:50

Log entries by program:

Program nameLines%LinesSize%Size
inn 13601 100.0%8.5 MB100.0%
TOTAL: 1 13601 100.0%8.5 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 20 01:00:01 - 01:59:59 529 4.6% 0.151.8 MB 3.6% 0.50
Apr 20 02:00:00 - 02:59:59 584 5.1% 0.162.0 MB 4.1% 0.56
Apr 20 03:00:00 - 03:59:59 546 4.7% 0.151.5 MB 3.1% 0.43
Apr 20 04:00:00 - 04:59:59 508 4.4% 0.141.8 MB 3.8% 0.52
Apr 20 05:00:00 - 05:59:59 607 5.3% 0.172.0 MB 4.1% 0.56
Apr 20 06:00:00 - 06:59:59 573 5.0% 0.162.6 MB 5.4% 0.74
Apr 20 07:00:00 - 07:59:59 637 5.5% 0.182.4 MB 5.0% 0.69
Apr 20 08:00:00 - 08:59:59 655 5.7% 0.183.4 MB 7.0% 0.96
Apr 20 09:00:00 - 09:59:59 690 6.0% 0.192.6 MB 5.3% 0.73
Apr 20 10:00:00 - 10:59:59 635 5.5% 0.182.3 MB 4.7% 0.64
Apr 20 11:00:00 - 11:59:59 616 5.3% 0.172.1 MB 4.4% 0.60
Apr 20 12:00:00 - 12:59:59 591 5.1% 0.163.3 MB 6.8% 0.93
Apr 20 13:00:00 - 13:59:59 535 4.6% 0.152.7 MB 5.7% 0.78
Apr 20 14:00:00 - 14:59:59 449 3.9% 0.122.0 MB 4.1% 0.57
Apr 20 15:00:00 - 15:59:59 452 3.9% 0.131.8 MB 3.7% 0.51
Apr 20 16:00:00 - 16:59:59 507 4.4% 0.142.2 MB 4.5% 0.62
Apr 20 17:00:00 - 17:59:59 347 3.0% 0.102.9 MB 6.0% 0.83
Apr 20 18:00:00 - 18:59:59 305 2.6% 0.081.1 MB 2.2% 0.31
Apr 20 19:00:00 - 19:59:59 275 2.4% 0.08947.6 KB 1.9% 0.26
Apr 20 20:00:00 - 20:59:59 276 2.4% 0.081.0 MB 2.1% 0.29
Apr 20 21:00:00 - 21:59:59 234 2.0% 0.07823.2 KB 1.7% 0.23
Apr 20 22:00:00 - 22:59:59 311 2.7% 0.092.3 MB 4.7% 0.65
Apr 20 23:00:00 - 23:59:59 285 2.5% 0.08947.5 KB 1.9% 0.26
Apr 21 00:00:00 - 00:59:50 406 3.5% 0.112.1 MB 4.3% 0.59
TOTAL: 23:59:49 11553 100.0% 0.1348.5 MB 100.0% 0.57
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1netknow-out.feed.uzoreto.com 893 363 0 2 2 0 451 0 75
2nk-out.news.weretis.net 533 328 0 1 6 0 116 0 82
3news.nntp4.net 211 83 0 2 0 0 123 0 3
4newsfeed.endofthelinebbs.com 135 134 0 1 0 0 0 0 0
5nntp.club.cc.cmu.edu 104 47 0 0 0 0 57 0 0
6feeder.erje.net 42 9 0 0 0 0 33 0 0
7news.trigofacile.com 37 37 0 0 0 0 0 0 0
8news.quux.org 32 29 0 1 0 0 0 0 2
9nk-out.news.chmurka.net 23 22 0 1 0 0 0 0 0
10news.snarked.org 20 17 0 1 0 0 1 0 1
TOTAL: 10 2030 1069 0 9 8 0 781 0 163

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 135
it.sport.calcio.inter-fc 131
uk.legal.moderated 127
linux.kernel.netdev 70
fr.misc.actualite.covid19 64
linux.debian.bugs.dist 63
pl.pregierz 28
de.soc.arbeitslos 23
perl.daily-build.reports 22
perl.cpan.uploads 20
it-alt.sport.calcio.juventus 17
linux.debian.bugs.rc 16
it.comp.os.win.windows10 16
fr.comp.usenet.lecteurs-de-news 15
uk.net.news.moderation 15
linux.gentoo.user 14
alt.comp.os.windows-10 13
alt.survival 13
alt.pl.praca.oferowana 12
newsreader.test 12
TOTAL: 115 1069

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.praca.oferowana 3
alt.fan.countries.poland 2
pt.rec.desporto.futebol 1
pt.comp.so.linux 1
fr.bienvenue 1
TOTAL: 5 8

Unwanted sites in Path header field [Top 20]:

SiteCount
news.neodome.net 776
news.newsdemon.com 5
TOTAL: 2 781

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
nk-out.news.weretis.net 82
netknow-out.feed.uzoreto.com 75
news.nntp4.net 3
news.quux.org 2
news.snarked.org 1
TOTAL: 5 163
TOTAL: 1 163