Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 6845 | 6819 | 0 | 2 | 0 | 0 | 24 | 0 | 0 |
| 2 | nk-out.news.weretis.net | 825 | 647 | 0 | 6 | 25 | 0 | 27 | 0 | 120 |
| 3 | usenet.blueworldhosting.com | 487 | 444 | 0 | 1 | 2 | 0 | 40 | 0 | 0 |
| 4 | netknow-out.feed.uzoreto.com | 343 | 271 | 0 | 1 | 6 | 0 | 46 | 0 | 19 |
| 5 | news.quux.org | 269 | 193 | 0 | 3 | 0 | 0 | 3 | 0 | 70 |
| 6 | news.nntp4.net | 228 | 104 | 0 | 2 | 6 | 0 | 116 | 0 | 0 |
| 7 | feeder.erje.net | 157 | 148 | 0 | 2 | 2 | 0 | 4 | 0 | 1 |
| 8 | nntp.club.cc.cmu.edu | 133 | 99 | 0 | 2 | 1 | 0 | 30 | 0 | 1 |
| 9 | news.ripco.com | 114 | 103 | 0 | 1 | 0 | 0 | 5 | 0 | 5 |
| 10 | newsfeed.endofthelinebbs.com | 111 | 107 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 11 | news.trigofacile.com | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 38.242.205.107 | 23 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 1 |
| 13 | news.snarked.org | 20 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 14 | 142.4.200.132 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTAL: 14 | 9601 | 8995 | 0 | 25 | 43 | 0 | 316 | 0 | 222 | |
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 32750 | 100.0% | 17.1 MB | 100.0% |
| TOTAL: 1 | 32750 | 100.0% | 17.1 MB | 100.0% |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.backup | 6778 |
| linux.debian.bugs.dist | 216 |
| alt.computer.workshop | 214 |
| panix.chat.politics | 192 |
| fr.misc.actualite.covid19 | 116 |
| linux.debian.bugs.rc | 98 |
| uk.legal.moderated | 94 |
| perl.cpan.uploads | 81 |
| it.sport.calcio.inter-fc | 77 |
| de.soc.arbeitslos | 67 |
| pl.pregierz | 66 |
| alt.comp.os.windows-10 | 46 |
| panix.test | 45 |
| perl.daily-build.reports | 36 |
| alt.job | 31 |
| it.comp.os.win.windows10 | 30 |
| linux.gentoo.user | 29 |
| panix.staff.general | 29 |
| alt.pl.praca.oferowana | 27 |
| alt.bbs.synchronet | 25 |
| TOTAL: 164 | 8995 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| pl.praca.oferowana | 35 |
| gnu.bash.bug | 2 |
| fr.sci.geosciences | 2 |
| christnet.bible | 2 |
| pt.comp.so.linux | 1 |
| alt.disney.disneyland | 1 |
| TOTAL: 6 | 43 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.neodome.net | 215 |
| news.newsdemon.com | 101 |
| TOTAL: 2 | 316 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 120 | |
| news.quux.org | 70 | |
| netknow-out.feed.uzoreto.com | 19 | |
| news.ripco.com | 5 | |
| 142.4.200.132 | 4 | |
| feeder.erje.net | 1 | |
| news.snarked.org | 1 | |
| 38.242.205.107 | 1 | |
| nntp.club.cc.cmu.edu | 1 | |
| TOTAL: 9 | 222 | |
| TOTAL: 1 | 222 | |