Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 13887 | 100.0% | 8.1 MB | 100.0% |
| TOTAL: 1 | 13887 | 100.0% | 8.1 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 5 01:00:02 - 01:59:59 | 394 | 3.5% | 0.11 | 1.9 MB | 3.5% | 0.54 |
| Feb 5 02:00:00 - 02:59:59 | 570 | 5.0% | 0.16 | 2.6 MB | 4.6% | 0.73 |
| Feb 5 03:00:00 - 03:59:59 | 545 | 4.8% | 0.15 | 1.9 MB | 3.4% | 0.53 |
| Feb 5 04:00:00 - 04:59:59 | 568 | 5.0% | 0.16 | 2.0 MB | 3.6% | 0.57 |
| Feb 5 05:00:00 - 05:59:59 | 676 | 6.0% | 0.19 | 3.2 MB | 5.8% | 0.91 |
| Feb 5 06:00:00 - 06:59:59 | 552 | 4.9% | 0.15 | 1.6 MB | 3.0% | 0.47 |
| Feb 5 07:00:00 - 07:59:59 | 599 | 5.3% | 0.17 | 2.1 MB | 3.8% | 0.60 |
| Feb 5 08:00:00 - 08:59:59 | 483 | 4.3% | 0.13 | 2.5 MB | 4.6% | 0.72 |
| Feb 5 09:00:00 - 09:59:59 | 641 | 5.7% | 0.18 | 4.1 MB | 7.5% | 1.17 |
| Feb 5 10:00:00 - 10:59:59 | 521 | 4.6% | 0.14 | 2.1 MB | 3.8% | 0.60 |
| Feb 5 11:00:00 - 11:59:59 | 564 | 5.0% | 0.16 | 2.0 MB | 3.7% | 0.58 |
| Feb 5 12:00:00 - 12:59:59 | 549 | 4.9% | 0.15 | 2.0 MB | 3.6% | 0.57 |
| Feb 5 13:00:00 - 13:59:59 | 517 | 4.6% | 0.14 | 3.1 MB | 5.6% | 0.88 |
| Feb 5 14:00:00 - 14:59:59 | 481 | 4.3% | 0.13 | 2.2 MB | 4.0% | 0.62 |
| Feb 5 15:00:00 - 15:59:59 | 441 | 3.9% | 0.12 | 1.6 MB | 2.9% | 0.46 |
| Feb 5 16:00:00 - 16:59:59 | 422 | 3.7% | 0.12 | 2.1 MB | 3.9% | 0.61 |
| Feb 5 17:00:00 - 17:59:59 | 379 | 3.4% | 0.11 | 1.3 MB | 2.4% | 0.38 |
| Feb 5 18:00:00 - 18:59:59 | 345 | 3.1% | 0.10 | 2.0 MB | 3.6% | 0.57 |
| Feb 5 19:00:00 - 19:59:59 | 251 | 2.2% | 0.07 | 2.3 MB | 4.1% | 0.65 |
| Feb 5 20:00:00 - 20:59:59 | 268 | 2.4% | 0.07 | 1.4 MB | 2.5% | 0.39 |
| Feb 5 21:00:00 - 21:59:59 | 241 | 2.1% | 0.07 | 1.0 MB | 1.9% | 0.29 |
| Feb 5 22:00:00 - 22:59:59 | 392 | 3.5% | 0.11 | 3.8 MB | 6.8% | 1.07 |
| Feb 5 23:00:00 - 23:59:59 | 414 | 3.7% | 0.12 | 2.5 MB | 4.5% | 0.71 |
| Feb 6 00:00:00 - 00:59:56 | 481 | 4.3% | 0.13 | 3.9 MB | 7.1% | 1.12 |
| TOTAL: 23:59:54 | 11294 | 100.0% | 0.13 | 55.4 MB | 100.0% | 0.66 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 1363 | 1356 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2 | nk-out.news.weretis.net | 519 | 427 | 0 | 0 | 1 | 0 | 30 | 0 | 61 |
| 3 | usenet.blueworldhosting.com | 227 | 152 | 0 | 0 | 2 | 0 | 63 | 0 | 10 |
| 4 | netknow-out.feed.uzoreto.com | 174 | 120 | 0 | 0 | 3 | 0 | 40 | 0 | 11 |
| 5 | news.nntp4.net | 104 | 70 | 0 | 0 | 1 | 0 | 31 | 0 | 2 |
| 6 | feeder.erje.net | 84 | 80 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 7 | news.trigofacile.com | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | news.ripco.com | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | nntp.club.cc.cmu.edu | 18 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 10 | news.quux.org | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 10 | 2587 | 2313 | 0 | 0 | 7 | 0 | 181 | 0 | 86 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.backup | 1329 |
| linux.debian.bugs.dist | 143 |
| linux.debian.bugs.rc | 120 |
| uk.legal.moderated | 72 |
| alt.computer.workshop | 71 |
| fr.misc.actualite.covid19 | 69 |
| perl.cpan.uploads | 44 |
| it.sport.calcio.inter-fc | 44 |
| spline.eisfair | 42 |
| eternal-september.support | 38 |
| alt.comp.os.windows-10 | 36 |
| de.soc.arbeitslos | 21 |
| it.discussioni.energie-alternative | 15 |
| fr.sci.zetetique | 12 |
| lada.talk | 12 |
| it.comp.os.win.windows10 | 12 |
| alt.pl.nieruchomosci.gielda | 12 |
| pl.pregierz | 10 |
| perl.daily-build.reports | 10 |
| linux.debian.l10n.german | 10 |
| TOTAL: 93 | 2313 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| fr.sci.geosciences | 4 |
| christnet.bible | 2 |
| alt.fan.countries.poland | 1 |
| TOTAL: 3 | 7 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.newsdemon.com | 95 |
| news.neodome.net | 86 |
| TOTAL: 2 | 181 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 61 | |
| netknow-out.feed.uzoreto.com | 11 | |
| usenet.blueworldhosting.com | 10 | |
| news.nntp4.net | 2 | |
| feeder.erje.net | 2 | |
| TOTAL: 5 | 86 | |
| TOTAL: 1 | 86 | |