Daily Usenet report

Jan 24 01:00:02 -- Jan 25 00:59:53

Log entries by program:

Program nameLines%LinesSize%Size
inn 14148 100.0%8.4 MB100.0%
TOTAL: 1 14148 100.0%8.4 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 24 01:00:02 - 01:59:59 589 5.0% 0.163.0 MB 6.2% 0.86
Jan 24 02:00:00 - 02:59:59 627 5.3% 0.172.2 MB 4.5% 0.62
Jan 24 03:00:00 - 03:59:59 496 4.2% 0.142.0 MB 4.2% 0.58
Jan 24 04:00:00 - 04:59:59 540 4.6% 0.151.7 MB 3.6% 0.50
Jan 24 05:00:00 - 05:59:59 494 4.2% 0.141.9 MB 3.9% 0.54
Jan 24 06:00:00 - 06:59:59 503 4.3% 0.142.7 MB 5.4% 0.76
Jan 24 07:00:00 - 07:59:59 609 5.2% 0.172.2 MB 4.5% 0.63
Jan 24 08:00:00 - 08:59:59 764 6.5% 0.212.9 MB 5.9% 0.82
Jan 24 09:00:00 - 09:59:59 803 6.8% 0.224.1 MB 8.4% 1.17
Jan 24 10:00:00 - 10:59:59 659 5.6% 0.182.0 MB 4.1% 0.57
Jan 24 11:00:00 - 11:59:59 803 6.8% 0.222.3 MB 4.6% 0.64
Jan 24 12:00:00 - 12:59:59 743 6.3% 0.213.0 MB 6.2% 0.86
Jan 24 13:00:00 - 13:59:59 545 4.6% 0.151.5 MB 3.1% 0.43
Jan 24 14:00:00 - 14:59:59 525 4.5% 0.151.9 MB 3.9% 0.54
Jan 24 15:00:00 - 15:59:59 454 3.9% 0.131.6 MB 3.2% 0.45
Jan 24 16:00:00 - 16:59:59 378 3.2% 0.102.5 MB 5.2% 0.72
Jan 24 17:00:00 - 17:59:59 262 2.2% 0.07763.0 KB 1.5% 0.21
Jan 24 18:00:00 - 18:59:59 347 3.0% 0.101.1 MB 2.3% 0.33
Jan 24 19:00:00 - 19:59:59 235 2.0% 0.07793.8 KB 1.6% 0.22
Jan 24 20:00:00 - 20:59:59 253 2.2% 0.072.0 MB 4.2% 0.58
Jan 24 21:00:00 - 21:59:59 157 1.3% 0.04403.3 KB 0.8% 0.11
Jan 24 22:00:00 - 22:59:59 331 2.8% 0.093.5 MB 7.2% 1.01
Jan 24 23:00:00 - 23:59:59 241 2.1% 0.07873.1 KB 1.7% 0.24
Jan 25 00:00:00 - 00:59:53 376 3.2% 0.101.8 MB 3.7% 0.52
TOTAL: 23:59:51 11734 100.0% 0.1448.8 MB 100.0% 0.58
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1peer.alt119.net 1211 1181 0 3 1 0 26 0 0
2nk-out.news.weretis.net 407 320 0 2 12 0 39 0 34
3netknow-out.feed.uzoreto.com 224 154 0 0 3 0 49 0 18
4feeder.erje.net 170 166 0 2 0 0 2 0 0
5news.ripco.com 130 127 0 2 0 0 0 0 1
6news.nntp4.net 129 46 0 2 2 0 79 0 0
7nntp.club.cc.cmu.edu 65 44 0 1 2 0 18 0 0
8news.trigofacile.com 30 30 0 0 0 0 0 0 0
9news.quux.org 19 16 0 2 0 0 1 0 0
10newsfeed.endofthelinebbs.com 14 12 0 2 0 0 0 0 0
11news-out.aioe.org 8 7 0 0 0 0 1 0 0
12news.snarked.org 1 1 0 0 0 0 0 0 0
TOTAL: 12 2408 2104 0 16 20 0 215 0 53

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.backup 1161
alt.computer.workshop 173
linux.debian.bugs.dist 93
linux.debian.bugs.rc 85
fr.misc.actualite.covid19 41
uk.legal.moderated 30
it.sport.calcio.inter-fc 29
alt.comp.os.windows-10 23
perl.cpan.uploads 21
alt.sex.erotica.female 21
alt.sex.pictu 21
uk.net.news.moderation 20
perl.daily-build.reports 16
linux.gentoo.dev 16
alt.politics.usa 16
fr.comp.usenet.lecteurs-de-news 13
alt.windows7.general 12
be.radio 11
alt.binaries.sounds.lossless 11
de.etc.post 11
TOTAL: 111 2104

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.praca.oferowana 13
misc.taxes.moderated 2
christnet.theology 1
fr.sci.geosciences 1
comp.ai 1
rec.hunting 1
fr.bienvenue 1
TOTAL: 7 20

Unwanted sites in Path header field [Top 20]:

SiteCount
news.neodome.net 148
news.newsdemon.com 67
TOTAL: 2 215

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
nk-out.news.weretis.net 34
netknow-out.feed.uzoreto.com 15
news.ripco.com 1
TOTAL: 3 50
No colon-space in header field
netknow-out.feed.uzoreto.com 3
TOTAL: 1 3
TOTAL: 2 53