Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 16713 | 100.0% | 9.3 MB | 100.0% |
TOTAL: 1 | 16713 | 100.0% | 9.3 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 16 01:00:02 - 01:59:59 | 491 | 3.9% | 0.14 | 2.0 MB | 3.5% | 0.57 |
Jan 16 02:00:00 - 02:59:59 | 639 | 5.0% | 0.18 | 3.2 MB | 5.6% | 0.91 |
Jan 16 03:00:00 - 03:59:59 | 642 | 5.0% | 0.18 | 2.6 MB | 4.6% | 0.75 |
Jan 16 04:00:00 - 04:59:59 | 677 | 5.3% | 0.19 | 2.3 MB | 4.1% | 0.67 |
Jan 16 05:00:00 - 05:59:59 | 658 | 5.2% | 0.18 | 2.0 MB | 3.5% | 0.56 |
Jan 16 06:00:00 - 06:59:59 | 521 | 4.1% | 0.14 | 1.9 MB | 3.4% | 0.55 |
Jan 16 07:00:00 - 07:59:59 | 525 | 4.1% | 0.15 | 2.0 MB | 3.4% | 0.56 |
Jan 16 08:00:00 - 08:59:59 | 1064 | 8.3% | 0.30 | 6.5 MB | 11.3% | 1.84 |
Jan 16 09:00:00 - 09:59:59 | 718 | 5.6% | 0.20 | 2.3 MB | 4.0% | 0.65 |
Jan 16 10:00:00 - 10:59:59 | 821 | 6.4% | 0.23 | 2.6 MB | 4.6% | 0.74 |
Jan 16 11:00:00 - 11:59:59 | 718 | 5.6% | 0.20 | 2.0 MB | 3.5% | 0.57 |
Jan 16 12:00:00 - 12:59:59 | 634 | 5.0% | 0.18 | 3.3 MB | 5.8% | 0.94 |
Jan 16 13:00:00 - 13:59:59 | 513 | 4.0% | 0.14 | 1.8 MB | 3.2% | 0.52 |
Jan 16 14:00:00 - 14:59:59 | 682 | 5.3% | 0.19 | 3.3 MB | 5.7% | 0.93 |
Jan 16 15:00:00 - 15:59:59 | 457 | 3.6% | 0.13 | 1.5 MB | 2.7% | 0.43 |
Jan 16 16:00:00 - 16:59:59 | 336 | 2.6% | 0.09 | 2.4 MB | 4.2% | 0.67 |
Jan 16 17:00:00 - 17:59:59 | 350 | 2.7% | 0.10 | 3.2 MB | 5.6% | 0.91 |
Jan 16 18:00:00 - 18:59:59 | 389 | 3.1% | 0.11 | 1.4 MB | 2.5% | 0.40 |
Jan 16 19:00:00 - 19:59:59 | 254 | 2.0% | 0.07 | 770.5 KB | 1.3% | 0.21 |
Jan 16 20:00:00 - 20:59:59 | 219 | 1.7% | 0.06 | 668.3 KB | 1.1% | 0.19 |
Jan 16 21:00:00 - 21:59:59 | 234 | 1.8% | 0.07 | 1.2 MB | 2.1% | 0.35 |
Jan 16 22:00:00 - 22:59:59 | 462 | 3.6% | 0.13 | 3.5 MB | 6.2% | 1.01 |
Jan 16 23:00:00 - 23:59:59 | 352 | 2.8% | 0.10 | 2.5 MB | 4.4% | 0.72 |
Jan 17 00:00:00 - 00:59:58 | 395 | 3.1% | 0.11 | 2.1 MB | 3.6% | 0.58 |
TOTAL: 23:59:56 | 12751 | 100.0% | 0.15 | 57.1 MB | 100.0% | 0.68 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 2409 | 2395 | 0 | 2 | 0 | 0 | 12 | 0 | 0 |
2 | news-out.aioe.org | 495 | 479 | 0 | 1 | 0 | 0 | 6 | 0 | 9 |
3 | nk-out.news.weretis.net | 479 | 260 | 0 | 2 | 2 | 0 | 143 | 0 | 72 |
4 | netknow-out.feed.uzoreto.com | 252 | 160 | 0 | 0 | 2 | 0 | 78 | 0 | 12 |
5 | news.ripco.com | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | news.nntp4.net | 58 | 34 | 0 | 2 | 0 | 0 | 21 | 0 | 1 |
7 | feeder.erje.net | 52 | 45 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
8 | nntp.club.cc.cmu.edu | 44 | 25 | 0 | 1 | 0 | 0 | 15 | 0 | 3 |
9 | newsfeed.endofthelinebbs.com | 27 | 23 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
10 | news.trigofacile.com | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | news.quux.org | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
12 | news.snarked.org | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 12 | 3954 | 3554 | 0 | 13 | 6 | 0 | 281 | 0 | 100 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.backup | 2351 |
lada.talk | 216 |
alt.computer.workshop | 193 |
linux.debian.bugs.dist | 119 |
linux.debian.bugs.rc | 84 |
uk.legal.moderated | 55 |
fr.misc.actualite.covid19 | 48 |
it.sport.calcio.inter-fc | 46 |
de.soc.arbeitslos | 43 |
pl.pregierz | 36 |
eternal-september.support | 25 |
perl.daily-build.reports | 22 |
perl.cpan.uploads | 20 |
it.discussioni.energie-alternative | 19 |
cn.test | 17 |
alt.comp.os.windows-10 | 14 |
it.tlc.cellulari.android | 13 |
be.radio | 11 |
alt.politics.usa | 11 |
alt.binaries.sounds.lossless | 11 |
TOTAL: 95 | 3554 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 3 |
misc.taxes.moderated | 2 |
fr.bienvenue | 1 |
TOTAL: 3 | 6 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.neodome.net | 153 |
news.newsdemon.com | 128 |
TOTAL: 2 | 281 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 72 | |
netknow-out.feed.uzoreto.com | 12 | |
news-out.aioe.org | 9 | |
news.quux.org | 3 | |
nntp.club.cc.cmu.edu | 1 | |
news.nntp4.net | 1 | |
TOTAL: 6 | 98 | |
No colon-space in header field | ||
nntp.club.cc.cmu.edu | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 99 |