Daily Usenet report

Dec 4 01:00:00 -- Dec 5 00:59:46

Log entries by program:

Program nameLines%LinesSize%Size
inn 16191 100.0%8.6 MB100.0%
TOTAL: 1 16191 100.0%8.6 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 4 01:00:00 - 01:59:59 467 4.1% 0.133.5 MB 6.9% 0.99
Dec 4 02:00:00 - 02:59:59 526 4.6% 0.153.0 MB 6.0% 0.87
Dec 4 03:00:00 - 03:59:59 565 4.9% 0.162.1 MB 4.2% 0.60
Dec 4 04:00:00 - 04:59:59 576 5.0% 0.161.8 MB 3.7% 0.52
Dec 4 05:00:00 - 05:59:59 638 5.6% 0.181.9 MB 3.9% 0.55
Dec 4 06:00:00 - 06:59:59 468 4.1% 0.131.3 MB 2.5% 0.36
Dec 4 07:00:00 - 07:59:59 563 4.9% 0.161.5 MB 2.9% 0.42
Dec 4 08:00:00 - 08:59:59 541 4.7% 0.153.4 MB 6.8% 0.97
Dec 4 09:00:00 - 09:59:59 557 4.9% 0.151.5 MB 3.1% 0.44
Dec 4 10:00:00 - 10:59:59 656 5.7% 0.183.5 MB 6.9% 0.98
Dec 4 11:00:00 - 11:59:59 910 7.9% 0.253.0 MB 5.9% 0.85
Dec 4 12:00:00 - 12:59:59 651 5.7% 0.182.1 MB 4.2% 0.60
Dec 4 13:00:00 - 13:59:59 593 5.2% 0.163.2 MB 6.3% 0.91
Dec 4 14:00:00 - 14:59:59 500 4.4% 0.141.4 MB 2.9% 0.41
Dec 4 15:00:00 - 15:59:59 547 4.8% 0.152.0 MB 3.9% 0.57
Dec 4 16:00:00 - 16:59:59 411 3.6% 0.111.3 MB 2.6% 0.37
Dec 4 17:00:00 - 17:59:59 345 3.0% 0.101.6 MB 3.2% 0.46
Dec 4 18:00:00 - 18:59:59 254 2.2% 0.071.7 MB 3.3% 0.48
Dec 4 19:00:00 - 19:59:59 298 2.6% 0.082.4 MB 4.7% 0.67
Dec 4 20:00:00 - 20:59:59 240 2.1% 0.071.1 MB 2.3% 0.32
Dec 4 21:00:00 - 21:59:59 233 2.0% 0.06798.7 KB 1.5% 0.22
Dec 4 22:00:00 - 22:59:59 309 2.7% 0.092.6 MB 5.2% 0.75
Dec 4 23:00:00 - 23:59:59 264 2.3% 0.072.4 MB 4.7% 0.68
Dec 5 00:00:00 - 00:59:46 367 3.2% 0.101.2 MB 2.3% 0.34
TOTAL: 23:59:46 11479 100.0% 0.1350.4 MB 100.0% 0.60
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1peer.alt119.net 3499 3480 0 2 0 0 17 0 0
2netknow-out.feed.uzoreto.com 331 216 0 1 1 0 100 0 13
3news-out.aioe.org 243 236 0 2 0 0 1 0 4
4nk-out.news.weretis.net 234 122 0 4 0 0 40 0 68
5news.nntp4.net 111 97 0 2 0 0 12 0 0
6news.ripco.com 99 95 0 1 0 0 0 0 3
7feeder.erje.net 73 66 0 2 0 0 4 0 1
8nntp.club.cc.cmu.edu 51 26 0 3 0 0 21 0 1
9news.trigofacile.com 26 26 0 0 0 0 0 0 0
10newsfeed.endofthelinebbs.com 15 11 0 2 0 0 2 0 0
11news.snarked.org 12 8 0 2 0 0 0 0 2
12news.quux.org 11 8 0 1 0 0 0 0 2
TOTAL: 12 4705 4391 0 22 1 0 197 0 94

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.backup 3451
linux.debian.bugs.dist 122
uk.legal.moderated 109
alt.computer.workshop 97
linux.debian.bugs.rc 61
lada.talk 52
fr.misc.actualite.covid19 51
uk.net.news.moderation 28
alt.sex.erotica.female 23
alt.sex.pictu 22
perl.cpan.uploads 20
it.sport.calcio.inter-fc 20
it.comp.os.win.windows10 16
cn.comp 15
de.soc.arbeitslos 15
alt.pl.nieruchomosci.gielda 12
panix.test 11
alt.politics.usa 9
alt.slack.goathead 8
it.tlc.cellulari.android 8
TOTAL: 108 4391

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
rec.guns 1
TOTAL: 1 1

Unwanted sites in Path header field [Top 20]:

SiteCount
news.newsdemon.com 113
news.neodome.net 84
TOTAL: 2 197

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
nk-out.news.weretis.net 68
netknow-out.feed.uzoreto.com 13
news-out.aioe.org 4
news.ripco.com 3
news.quux.org 2
news.snarked.org 2
nntp.club.cc.cmu.edu 1
feeder.erje.net 1
TOTAL: 8 94
TOTAL: 1 94