Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 16774 | 100.0% | 8.4 MB | 100.0% |
TOTAL: 1 | 16774 | 100.0% | 8.4 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 18 01:00:01 - 01:59:59 | 479 | 4.0% | 0.13 | 1.4 MB | 2.7% | 0.39 |
Aug 18 02:00:00 - 02:59:59 | 453 | 3.8% | 0.13 | 2.4 MB | 4.6% | 0.67 |
Aug 18 03:00:00 - 03:59:59 | 486 | 4.1% | 0.14 | 1.7 MB | 3.4% | 0.50 |
Aug 18 04:00:00 - 04:59:59 | 620 | 5.2% | 0.17 | 2.4 MB | 4.6% | 0.67 |
Aug 18 05:00:00 - 05:59:59 | 545 | 4.5% | 0.15 | 2.1 MB | 4.2% | 0.61 |
Aug 18 06:00:00 - 06:59:59 | 599 | 5.0% | 0.17 | 1.7 MB | 3.4% | 0.50 |
Aug 18 07:00:00 - 07:59:59 | 850 | 7.1% | 0.24 | 2.8 MB | 5.5% | 0.80 |
Aug 18 08:00:00 - 08:59:59 | 637 | 5.3% | 0.18 | 2.2 MB | 4.4% | 0.63 |
Aug 18 09:00:00 - 09:59:59 | 692 | 5.8% | 0.19 | 2.1 MB | 4.0% | 0.58 |
Aug 18 10:00:00 - 10:59:59 | 698 | 5.8% | 0.19 | 3.8 MB | 7.5% | 1.08 |
Aug 18 11:00:00 - 11:59:59 | 589 | 4.9% | 0.16 | 2.5 MB | 4.9% | 0.71 |
Aug 18 12:00:00 - 12:59:59 | 569 | 4.7% | 0.16 | 2.0 MB | 3.9% | 0.57 |
Aug 18 13:00:00 - 13:59:59 | 618 | 5.2% | 0.17 | 2.2 MB | 4.3% | 0.62 |
Aug 18 14:00:00 - 14:59:59 | 593 | 4.9% | 0.16 | 1.9 MB | 3.7% | 0.53 |
Aug 18 15:00:00 - 15:59:59 | 468 | 3.9% | 0.13 | 1.5 MB | 2.9% | 0.42 |
Aug 18 16:00:00 - 16:59:59 | 375 | 3.1% | 0.10 | 1.4 MB | 2.8% | 0.41 |
Aug 18 17:00:00 - 17:59:59 | 360 | 3.0% | 0.10 | 2.0 MB | 4.0% | 0.58 |
Aug 18 18:00:00 - 18:59:59 | 310 | 2.6% | 0.09 | 1.7 MB | 3.3% | 0.48 |
Aug 18 19:00:00 - 19:59:59 | 326 | 2.7% | 0.09 | 1.2 MB | 2.4% | 0.35 |
Aug 18 20:00:00 - 20:59:59 | 298 | 2.5% | 0.08 | 1.4 MB | 2.7% | 0.38 |
Aug 18 21:00:00 - 21:59:59 | 230 | 1.9% | 0.06 | 1.2 MB | 2.4% | 0.35 |
Aug 18 22:00:00 - 22:59:59 | 481 | 4.0% | 0.13 | 4.2 MB | 8.3% | 1.19 |
Aug 18 23:00:00 - 23:59:59 | 323 | 2.7% | 0.09 | 2.6 MB | 5.0% | 0.73 |
Aug 19 00:00:00 - 00:59:58 | 387 | 3.2% | 0.11 | 2.5 MB | 4.9% | 0.71 |
TOTAL: 23:59:57 | 11986 | 100.0% | 0.14 | 50.8 MB | 100.0% | 0.60 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 2473 | 2439 | 0 | 5 | 1 | 0 | 28 | 0 | 0 |
2 | netknow-out.feed.uzoreto.com | 751 | 580 | 0 | 1 | 1 | 0 | 159 | 0 | 10 |
3 | nntp.club.cc.cmu.edu | 460 | 435 | 0 | 3 | 0 | 0 | 20 | 0 | 2 |
4 | nk-out.news.weretis.net | 371 | 300 | 0 | 8 | 4 | 0 | 34 | 0 | 25 |
5 | news-out.aioe.org | 347 | 340 | 0 | 4 | 1 | 0 | 1 | 0 | 1 |
6 | feeder.erje.net | 210 | 206 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
7 | newsfeed.endofthelinebbs.com | 71 | 33 | 0 | 5 | 3 | 0 | 29 | 0 | 1 |
8 | news.ripco.com | 37 | 33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
9 | news.nntp4.net | 24 | 7 | 0 | 5 | 0 | 0 | 10 | 0 | 2 |
10 | news.snarked.org | 19 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
11 | news.trigofacile.com | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | news.quux.org | 12 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
TOTAL: 12 | 4788 | 4406 | 0 | 46 | 11 | 0 | 281 | 0 | 44 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.backup | 2350 |
talk.ukrainian.tg | 345 |
al.binaries.test | 237 |
linux.debian.bugs.dist | 151 |
uk.legal.moderated | 99 |
fr.misc.actualite.covid19 | 94 |
linux.debian.bugs.rc | 90 |
lada.talk | 64 |
talk.english.tg | 61 |
uk.net.news.moderation | 43 |
it.sport.calcio.inter-fc | 42 |
alt.info-science | 40 |
perl.daily-build.reports | 39 |
alt.computer.workshop | 37 |
alt.pl.praca.oferowana | 35 |
pl.pregierz | 32 |
a.b.kenpsx | 31 |
a.b.test | 29 |
alt.job | 27 |
perl.cpan.uploads | 26 |
TOTAL: 120 | 4406 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 3 |
pl.praca.oferowana | 2 |
fr.bienvenue | 2 |
alt.disney.disneyland | 2 |
flora.mai-not | 1 |
nz.biz.misc | 1 |
TOTAL: 6 | 11 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.newsdemon.com | 228 |
news.neodome.net | 53 |
TOTAL: 2 | 281 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 25 | |
netknow-out.feed.uzoreto.com | 10 | |
news.nntp4.net | 2 | |
nntp.club.cc.cmu.edu | 1 | |
news-out.aioe.org | 1 | |
feeder.erje.net | 1 | |
newsfeed.endofthelinebbs.com | 1 | |
TOTAL: 7 | 41 | |
No colon-space in header field | ||
feeder.erje.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 42 |